Nelson (AZ) vs. Providence Christian
2/22/2025 at LA Valley College
Nelson (AZ) 6 (3-14)

Player AB R H RBI BB SO PO A LOB
 
A. Estill ss 3 1 0 0 0 2 2 0 0
J. Stockton lf 4 2 2 0 0 0 0 0 2
S. Hess rf 1 1 1 0 0 0 0 0 0
   H. Navarro rf 2 0 0 0 0 1 2 0 0
   Z. Walsh ph 1 1 0 0 0 0 0 0 1
M. Frias-Mor c 2 0 1 1 1 0 6 1 1
G. Aguilar 1b 2 0 1 2 1 0 2 0 0
E. Thomas cf 4 0 2 1 0 2 5 0 2
J. Franco 3b 2 0 0 0 1 0 1 0 0
J. King dh 3 0 0 0 0 1 0 0 1
K. Kajiwara 2b 4 1 3 0 0 0 0 1 3
M. Schulz p 0 0 0 0 0 0 0 0 0
   C. DiCamillo p 0 0 0 0 0 0 0 0 0
   J. Dunn p 0 0 0 0 0 0 0 0 0
   C. Ratfield p 0 0 0 0 0 0 0 0 0
   H. DeTavis p 0 0 0 0 0 0 0 0 0
Totals 28 6 10 4 3 6 18 2 10
Providence Christian 11 (10-3)

Player AB R H RBI BB SO PO A LOB
 
Landon Raskin cf 3 2 2 1 1 0 2 0 0
Kyle Fuller 3b 3 1 1 0 0 2 1 2 2
   Tucker Panarisi pr 0 1 0 0 0 0 0 0 0
Jordan Aguallo p 4 3 3 4 0 0 1 0 0
Elijah De Guzman 1b 4 1 3 4 0 0 5 0 0
Victor Vega ss 4 0 2 0 0 0 0 0 0
Nathan Oliveira rf 1 0 0 1 1 1 2 0 2
   Jackson Maples lf 1 1 1 0 0 0 0 0 0
Reese Shioji lf 3 1 0 0 1 1 1 0 0
Isaiah Ayala c 2 0 0 0 1 1 6 2 2
   Marco Bates pr 0 1 0 0 0 0 0 0 0
   Ronnel Castro ph 1 0 0 0 0 0 0 0 0
Brandon McCray 2b 2 0 1 0 0 0 3 5 0
   Blair Hillig ph 0 0 0 1 0 0 0 0 0
   Nolan Troxel p 0 0 0 0 0 0 0 0 0
   Nicolas Johnson p 0 0 0 0 0 0 0 0 0
   Seth Marsteller p 0 0 0 0 0 0 0 0 0
Totals 28 11 13 11 4 5 21 9 6
Score by Innings R H E
 
Nelson (AZ) 3 2 0 1 0 0 0 6 10 0
Providence Christian (CA) 1 0 1 3 6 0 X 11 13 1
Nelson (AZ): 2B - J. Stockton; M. Frias-Mor; E. Thomas. RBI - M. Frias-Mor; G. Aguilar 2; E. Thomas. Sac - G. Aguilar. GIDP - J. King. SB - S. Hess; Z. Walsh; K. Kajiwara. CS - G. Aguilar.
Providence Christian: E - Kyle Fuller. 2B - Jordan Aguallo. HR - Jordan Aguallo; Elijah De Guzman. RBI - Landon Raskin; Jordan Aguallo 4; Elijah De Guzman 4; Nathan Oliveira; Blair Hillig. Sac - Nathan Oliveira; Blair Hillig. SB - Landon Raskin; Reese Shioji; Marco Bates. CS - Jackson Maples.
Nelson (AZ) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Schulz 4.0 10 5 5 1 4 1 0 0 0 0 21 23 7 0 66
C. DiCamillo (L, 0-0) 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
J. Dunn 1.0 2 4 4 1 0 1 0 0 1 0 4 7 2 1 19
C. Ratfield 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 8
H. DeTavis 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 6.0 13 11 11 4 5 2 0 0 1 0 28 35 10 1 104
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Aguallo 1.1 3 5 4 1 3 0 0 0 4 0 7 12 0 0 43
Nolan Troxel 2.0 4 1 1 1 1 0 1 0 1 0 9 12 5 0 42
Nicolas Johnson (W, 0-0) 2.2 2 0 0 1 2 0 0 0 2 0 8 11 1 3 36
Seth Marsteller 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 16
Totals 7.0 10 6 5 3 6 0 1 0 7 0 28 39 6 6 137
Nelson (AZ): Batters Faced - M. Schulz 23; C. DiCamillo 2; J. Dunn 7; C. Ratfield 2; H. DeTavis. HBP - J. Dunn.
Providence Christian: Batters Faced - Jordan Aguallo 12; Nolan Troxel 12; Nicolas Johnson 11; Seth Marsteller 4. WP - Nolan Troxel. HBP - Jordan Aguallo 4; Nolan Troxel; Nicolas Johnson 2.

Start: 1:30 PM Duration: 2:20 Attendance: 0