Providence Christian vs. The Master's
2/25/2025 at Santa Clarita, Calif (Lou Herwaldt Stadium)
Providence Christian 7 (10-3)

Player AB R H RBI BB SO PO A LOB
 
Landon Raskin cf 4 2 1 0 1 2 3 0 0
Kyle Fuller dh 2 1 0 1 3 1 0 0 0
Jordan Aguallo 3b 3 1 0 0 2 1 0 3 1
Elijah De Guzman 1b 3 0 1 2 2 0 7 0 2
   Luke Skinner pr 0 0 0 0 0 0 0 0 0
Victor Vega ss 2 0 0 0 2 1 1 1 2
   Brandon McCray pr 0 0 0 0 0 0 0 0 0
Nathan Oliveira rf 4 0 0 0 0 3 1 0 0
   Jackson Maples lf 0 0 0 0 0 0 1 0 0
   Preston Wilson lf 0 0 0 0 0 0 1 0 0
   Blair Hillig ph 1 0 1 1 0 0 0 0 0
   Marco Bates pr 0 1 0 0 0 0 0 0 0
Reese Shioji lf 5 0 0 0 0 3 1 0 3
Isaiah Ayala c 3 0 0 0 0 1 8 1 1
Tucker Panarisi 2b 3 2 2 0 1 1 1 2 0
Alex Carrillo p 0 0 0 0 0 0 0 0 0
   Hunter Brasher p 0 0 0 0 0 0 0 0 0
   Nicholas Barksdale p 0 0 0 0 0 0 0 0 0
   Anthony Alexander p 0 0 0 0 0 0 0 0 0
Totals 30 7 5 4 11 13 24 7 9
The Master's 9 (10-4)

Player AB R H RBI BB SO PO A LOB
 
Austin Young c 5 2 3 3 0 0 10 0 0
Isaiah Morales ss 4 2 2 1 1 1 0 3 0
Ty Beck rf 4 2 2 4 1 0 1 0 1
   Tommy Stanton pr 0 0 0 0 0 0 0 0 0
   Wyatt Wagner rf 0 0 0 0 0 0 0 0 0
Jacob Kowes dh 2 1 1 0 2 0 0 0 0
   Ewan Leonard ph 1 0 0 0 0 0 0 0 0
Owen Hayes 1b 4 0 1 0 0 2 5 0 0
   Owen Payn ph 0 1 0 0 1 0 0 0 0
Zachary Jenkins lf 2 0 0 0 0 0 1 0 1
   Matt Lloyd ph 1 0 0 0 0 1 0 0 2
Cason Brownell 2b 3 0 1 0 0 0 1 2 1
Tommy Gwinn 3b 3 1 1 0 0 1 1 2 2
   Jack Drew lf 1 0 0 0 0 1 0 0 0
Kobe Katayama cf 3 0 0 0 0 1 5 0 0
   Dylan Tagiuam c 1 0 0 0 0 1 3 0 2
Manuel Herrera p 0 0 0 0 0 0 0 0 0
   Gage Webster p 0 0 0 0 0 0 0 0 0
   Lucas DeSpain p 0 0 0 0 0 0 0 0 0
   Robert York p 0 0 0 0 0 0 0 0 0
   Michael Chung p 0 0 0 0 0 0 0 0 0
   Emilio Morales p 0 0 0 0 0 0 0 0 0
Totals 34 9 11 8 5 8 27 7 9
Score by Innings R H E
 
Providence Christian (CA) 0 3 0 0 0 0 0 0 4 7 5 0
The Master's 2 0 3 1 0 1 1 1 X 9 11 0
Providence Christian: RBI - Kyle Fuller; Elijah De Guzman 2; Blair Hillig.
The Master's: 2B - Austin Young; Tommy Gwinn. 3B - Isaiah Morales. HR - Austin Young 2; Isaiah Morales; Ty Beck 2. RBI - Austin Young 3; Isaiah Morales; Ty Beck 4.
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Carrillo (L, 0-0) 2.1 5 5 5 2 4 3 0 0 0 0 12 14 1 2 65
Hunter Brasher 3.2 5 2 2 0 1 1 0 0 0 0 15 16 6 4 57
Nicholas Barksdale 1.0 0 1 1 1 2 0 1 0 2 0 3 6 0 1 22
Anthony Alexander 1.0 1 1 1 2 1 1 0 0 0 0 4 6 1 1 24
Totals 8.0 11 9 9 5 8 5 1 0 2 0 34 42 8 8 168
The Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manuel Herrera 1.2 1 3 3 5 2 0 2 0 1 0 6 12 2 1 54
Gage Webster (W, 0-0) 4.1 0 0 0 3 7 0 0 1 0 0 12 16 4 2 76
Lucas DeSpain 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 33
Robert York 1.1 2 3 3 1 3 0 1 0 0 0 6 7 1 0 12
Michael Chung 0.0 1 1 1 2 0 0 1 0 0 0 1 3 0 0 13
Emilio Morales 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 4
Totals 9.0 5 7 7 11 13 0 4 1 1 0 30 43 8 5 192
Providence Christian: Batters Faced - Alex Carrillo 14; Hunter Brasher 16; Nicholas Barksdale 6; Anthony Alexander 6. WP - Nicholas Barksdale. HBP - Nicholas Barksdale 2.
The Master's: Batters Faced - Manuel Herrera 12; Gage Webster 16; Lucas DeSpain 3; Robert York 7; Michael Chung 3; Emilio Morales 2. WP - Manuel Herrera 2; Robert York; Michael Chung. BK - Gage Webster. HBP - Manuel Herrera.
Umpires - HP: Manuel Mejia , 1B: Carlos Trujillo
Start: 2:30 PM Duration: 3:12 Attendance: 200