Nobel University vs. Providence Christian
3/25/2025 at Glendale Sports Comp
Nobel University 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
V. Bobadilla ss 3 0 0 0 2 1 4 2 2
N. Toney cf 5 2 2 2 0 0 5 0 0
E. Morales 1b 2 1 1 1 3 1 5 0 0
D. Menge lf 3 1 1 1 2 0 2 0 0
A. Pacheco 3b 4 0 0 0 0 2 2 0 3
J. Thompson rf 5 0 2 0 0 1 1 0 4
C. Corrales c 5 1 2 2 0 1 3 1 0
A. Ochoa 2b 3 0 0 0 2 2 0 0 2
R. Rivera p 3 1 1 0 2 1 2 1 1
Totals 33 6 9 6 11 9 24 4 12
Providence Christian 14 (15-13)

Player AB R H RBI BB SO PO A LOB
 
Landon Raskin cf 3 3 2 1 2 0 2 0 0
   Michael Sanchez rf 1 0 0 0 0 0 1 0 0
Kyle Fuller 3b 2 1 2 2 3 0 2 3 0
   Tucker Panarisi pr 0 0 0 0 0 0 0 0 0
   Chaz Kantola p 0 0 0 0 0 0 0 0 0
Jordan Aguallo ss 3 1 1 2 2 0 3 6 0
   Sam Arcarese 2b 0 0 0 0 0 0 0 0 0
Elijah De Guzman 1b 4 1 1 1 0 0 5 1 3
   Brodie Holthaus 1b 1 0 0 0 0 0 0 0 1
Victor Vega lf 3 0 0 0 1 0 1 0 3
   Jackson Maples cf 0 2 0 0 1 0 0 0 0
Ronnel Castro c 2 1 1 3 2 0 9 1 0
   Marco Bates pr 0 1 0 0 0 0 0 0 0
Reese Shioji p 5 1 3 1 0 0 0 0 0
   Josh Colon 3b 0 0 0 0 0 0 0 0 0
Nathan Oliveira rf 4 1 1 1 0 2 1 1 1
   Preston Wilson lf 0 0 0 0 1 0 1 2 0
Brandon McCray 2b 3 2 1 1 1 0 3 1 3
   Alex Carrillo p 0 0 0 0 0 0 0 0 0
   Luke Silvestro p 0 0 0 0 0 0 0 0 0
   Jake Jensen p 0 0 0 0 0 0 0 0 0
   Nicolas Johnson p 0 0 0 0 0 0 0 0 0
Totals 31 14 12 12 13 2 28 15 11
Score by Innings R H E
 
Nobel University 1 2 0 0 2 0 0 1 0 6 9 0
Providence Christian (CA) 1 2 0 2 0 4 5 0 X 14 12 1
Nobel University: 2B - N. Toney; E. Morales; J. Thompson. 3B - N. Toney. RBI - N. Toney 2; E. Morales; D. Menge; C. Corrales 2. CS - N. Toney.
Providence Christian: E - Brandon McCray. 2B - Landon Raskin; Reese Shioji 2. HR - Landon Raskin; Jordan Aguallo; Ronnel Castro; Nathan Oliveira. RBI - Landon Raskin; Kyle Fuller 2; Jordan Aguallo 2; Elijah De Guzman; Ronnel Castro 3; Reese Shioji; Nathan Oliveira; Brandon McCray. Sac - Kyle Fuller; Elijah De Guzman; Brandon McCray. GIDP - Brodie Holthaus. SB - Landon Raskin; Kyle Fuller; Jackson Maples; Reese Shioji 3; Brandon McCray 2. CS - Marco Bates.
Nobel University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
R. Rivera 5.0 4 5 5 8 1 2 1 0 1 0 16 27 11 2 95
J. Thompson (L, 0-0) 1.0 3 4 4 2 1 1 0 0 0 0 6 8 2 0 35
A. Pacheco 1.0 5 5 5 2 0 1 1 0 0 0 7 10 3 0 36
D. Menge 1.0 0 0 0 1 0 0 0 0 1 0 2 4 1 1 13
Totals 8.0 12 14 14 13 2 4 2 0 2 0 31 49 17 3 179
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reese Shioji 2.0 4 3 3 2 2 0 0 0 0 0 9 11 0 3 37
Alex Carrillo 2.0 0 0 0 2 2 0 0 0 0 0 6 8 3 1 36
Luke Silvestro 1.0 2 2 2 2 1 0 0 0 0 0 5 7 0 2 26
Jake Jensen (W, 1-0) 1.0 1 0 0 3 0 0 0 0 0 0 3 6 1 1 29
Nicolas Johnson 1.1 1 0 0 1 0 0 0 0 0 0 3 4 1 1 37
Kyle Fuller 1.0 1 1 0 1 1 0 0 0 1 0 4 6 1 1 4
Chaz Kantola 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 17
Totals 9.1 9 6 5 11 9 0 0 0 1 0 33 45 6 9 186
Nobel University: Batters Faced - D. Menge 4; A. Pacheco 10; J. Thompson 8; R. Rivera 27. WP - A. Pacheco; R. Rivera. HBP - D. Menge; R. Rivera.
Providence Christian: Batters Faced - Kyle Fuller 6; Chaz Kantola 3; Reese Shioji 11; Alex Carrillo 8; Luke Silvestro 7; Jake Jensen 6; Nicolas Johnson 4. HBP - Kyle Fuller.

Start: 10:00 AM Duration: 3:10 Attendance: 0