Westcliff (CA) vs. Providence Christian
3/29/2025 at Oaks Christian Sch
Westcliff (CA) 11 (24-13, 6-5)

Player AB R H RBI BB SO PO A LOB
 
Amerson Dix lf 4 0 0 1 0 2 1 0 0
   Nate Slaman lf 2 0 1 0 0 0 0 0 0
Ian Avalos 3b 6 2 2 1 0 1 2 2 0
Jack Varney 1b 3 1 0 0 2 1 6 0 0
Patrick Morgan 2b 4 3 2 3 1 2 6 2 1
   Miguel Espana 2b 0 0 0 0 0 0 0 0 0
Nick Malvini cf 4 0 3 1 1 1 2 0 0
Kolby Wagatsuma c 3 0 2 1 2 0 5 0 0
   Kailen Kimata pr 0 0 0 0 0 0 0 0 0
Christian Bartholomew rf 3 0 0 0 0 0 3 0 4
   Joseph Guttmann rf 2 1 1 0 0 1 0 1 1
Micah Wallette dh 4 3 2 1 1 0 0 0 0
Zane Parmenter ss 5 1 0 0 0 1 2 7 2
Justin Guzman p 0 0 0 0 0 0 0 0 0
   Kyle Douphner p 0 0 0 0 0 0 0 0 0
   Cameron Witte p 0 0 0 0 0 0 0 0 0
Totals 40 11 13 8 7 9 27 12 8
Providence Christian 6 (16-14, 3-6)

Player AB R H RBI BB SO PO A LOB
 
Landon Raskin cf 3 0 1 1 0 0 1 0 0
   Preston Wilson cf 0 1 0 0 0 0 2 0 0
   Nathan Oliveira ph 1 0 0 0 0 0 0 0 0
   Jackson Maples cf 0 0 0 0 0 0 0 0 0
Kyle Fuller 3b 3 0 0 1 2 1 0 0 0
   Josh Colon 3b 0 0 0 0 0 0 0 0 0
Jordan Aguallo ss 5 1 1 1 0 0 1 2 4
Elijah De Guzman dh 4 0 1 0 1 1 0 0 2
Victor Vega lf 4 0 0 0 1 0 3 0 1
   Brandon McCray pr 0 0 0 0 0 0 0 0 0
Ronnel Castro 1b 4 1 1 0 0 2 9 0 0
Reese Shioji rf 5 1 1 0 0 0 2 1 2
Isaiah Ayala c 3 0 3 1 1 0 8 3 0
   Marco Bates pr 0 2 0 0 0 0 0 0 0
Tucker Panarisi 2b 3 0 3 1 1 0 1 3 0
Chris Gonzalez p 0 0 0 0 0 0 0 0 0
   Anthony Alexander p 0 0 0 0 0 0 0 0 0
   Nicholas Barksdale p 0 0 0 0 0 0 0 0 0
Totals 35 6 11 5 6 4 27 9 9
Score by Innings R H E
 
Westcliff (CA) 0 0 2 4 1 0 1 2 1 11 13 2
Providence Christian (CA) 1 1 0 1 0 2 1 0 0 6 11 6
Westcliff (CA): E - Jack Varney; Patrick Morgan. HR - Patrick Morgan; Micah Wallette. RBI - Amerson Dix; Ian Avalos; Patrick Morgan 3; Nick Malvini; Kolby Wagatsuma; Micah Wallette. SB - Nick Malvini 2; Zane Parmenter.
Providence Christian: E - Kyle Fuller; Jordan Aguallo; Victor Vega 2; Isaiah Ayala; Chris Gonzalez. 2B - Jordan Aguallo; Elijah De Guzman; Reese Shioji; Isaiah Ayala 2. RBI - Landon Raskin; Kyle Fuller; Jordan Aguallo; Isaiah Ayala; Tucker Panarisi. SB - Landon Raskin; Brandon McCray; Tucker Panarisi.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Guzman 1.0 3 2 2 2 0 0 1 0 1 0 6 9 2 1 32
Kyle Douphner (W, 2-1) 5.0 5 3 2 3 1 0 0 0 1 0 18 22 6 6 69
Cameron Witte (Sv, 1) 3.0 3 1 1 1 3 0 0 0 0 0 11 12 1 4 39
Totals 9.0 11 6 5 6 4 0 1 0 2 0 35 43 9 11 140
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Gonzalez (L, 2-4) 3.2 7 5 2 2 5 0 0 0 0 0 19 21 4 2 83
Anthony Alexander 3.1 3 3 3 3 2 1 0 0 0 0 13 16 3 3 58
Nicholas Barksdale 2.0 3 3 2 2 2 1 0 0 0 0 8 10 3 0 43
Totals 9.0 13 11 7 7 9 2 0 0 0 0 40 47 10 5 184
Westcliff (CA): Batters Faced - Justin Guzman 9; Kyle Douphner 22; Cameron Witte 12. WP - Justin Guzman. HBP - Justin Guzman; Kyle Douphner.
Providence Christian: Batters Faced - Chris Gonzalez 21; Anthony Alexander 16; Nicholas Barksdale 10.
Umpires - HP: Jose Martin , 1B: Oscar Carrillo
Start: 11:00 AM Duration: 3:25 Attendance: 0