#30 Kyle Fuller (INF) - Providence Christian (CA)
gp
39
avg
.264
hr
1
rbi
20
r
19
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| Plate appearances | 176 | 78 | ||
| At Bats | 140 | 61 | ||
| Runs | 19 | 6 | ||
| Hits | 37 | 14 | ||
| Doubles | 11 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 20 | 5 | ||
| Total bases | 53 | 23 | ||
| Walks | 25 | 11 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 57 | 22 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .264 | .230 | ||
| On Base Percentage | .397 | .368 | ||
| Slugging Percentage | .379 | .377 | ||
| Appearances | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 1.1 | 0.1 | ||
| Hits | 2 | 1 | ||
| Runs | 1 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 2 | 1 | ||
| Strikeouts | 2 | 1 | ||
| Strikeouts per Game | 13.50 | 27.00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | 3.00 | 6.00 | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 6 | 2 | ||
| Batting Average Against | .333 | .500 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 1 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 103 | 53 | ||
| Put Outs | 39 | 27 | ||
| Assists | 56 | 21 | ||
| Errors | 8 | 5 | ||
| Fielding Percentage | .922 | .906 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | 6 | 0 | 2 | 1 | - | - | 1 | - | 3 | - | - |
| Jan 25 | Nobel University | W, 16-5 | 4 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Jan 25 | Nobel University | W, 8-5 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Jan 28 | at California Lutheran University | L, 11-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jan 31 | Missouri Baptist | L, 10-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 4 | at California Lutheran University | W, 12-2 | 4 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | - | - |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Feb 11 # | Southern California Leadership University | W, 14-2 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | - | 1 | - |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | 6 | 1 | 1 | 1 | - | - | 3 | - | 2 | - | - |
| Feb 21 | Nelson (AZ) | W, 16-11 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 21 | Nelson (AZ) | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 22 | Nelson (AZ) | W, 4-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Feb 22 | Nelson (AZ) | W, 11-6 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 25 | at The Master's | L, 9-7 | 2 | 1 | 0 | - | - | - | 1 | 3 | 1 | - | - |
| Feb 28 | at Hope International | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Hope International | L, 18-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 1 | at Hope International | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | at Bethesda | L, 13-12 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | at Westcliff (CA) | L, 10-4 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 15 | at Westcliff (CA) | L, 18-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 18 | Bethesda | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Simpson (CA) | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 22 | Simpson (CA) | W, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Simpson (CA) | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 25 | Nobel University | W, 14-6 | 2 | 1 | 2 | - | - | - | 2 | 3 | - | 1 | - |
| Mar 28 | Westcliff (CA) | W, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 29 | Westcliff (CA) | L, 11-6 | 3 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 29 | Westcliff (CA) | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Bethesda | L, 10-9 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 3 | - | - |
| Apr 3 | at La Sierra | W, 13-11 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | - | 1 | - | - |
| Apr 4 | at La Sierra | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | at La Sierra | L, 11-10 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 11 | at Simpson (CA) | L, 7-4 | 5 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 13-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | at Simpson (CA) | L, 15-11 | 6 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 15 | at The Master's | L, 9-3 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | La Sierra | L, 12-8 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | La Sierra | W, 9-2 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | - | - | - | 3 | 1 | - | - | 1 | - | 6 |
| Jan 25 | Nobel University | W, 16-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Jan 25 | Nobel University | W, 8-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Jan 28 | at California Lutheran University | L, 11-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Missouri Baptist | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 4 | at California Lutheran University | W, 12-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | - | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 11 # | Southern California Leadership University | W, 14-2 | - | 1 | - | 4 | 1 | - | - | 2 | - | 4 |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 6 |
| Feb 21 | Nelson (AZ) | W, 16-11 | 1 | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Feb 21 | Nelson (AZ) | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 22 | Nelson (AZ) | W, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 22 | Nelson (AZ) | W, 11-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 25 | at The Master's | L, 9-7 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Feb 28 | at Hope International | L, 15-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 1 | at Hope International | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | at Hope International | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 4 | at Bethesda | L, 13-12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 6 |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | at Westcliff (CA) | L, 10-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | at Westcliff (CA) | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | Bethesda | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Simpson (CA) | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Simpson (CA) | W, 6-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 22 | Simpson (CA) | L, 15-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Nobel University | W, 14-6 | - | 1 | - | 2 | 0 | - | - | 1 | - | 6 |
| Mar 28 | Westcliff (CA) | W, 4-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | Westcliff (CA) | L, 11-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | Westcliff (CA) | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 1 | Bethesda | L, 10-9 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 3 | at La Sierra | W, 13-11 | 1 | - | - | 9 | 3 | - | - | 1 | - | 6 |
| Apr 4 | at La Sierra | L, 6-5 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 4 | at La Sierra | L, 11-10 | - | - | 1 | 1 | 0 | - | 2 | - | - | 5 |
| Apr 11 | at Simpson (CA) | L, 7-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at Simpson (CA) | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Simpson (CA) | L, 15-11 | - | - | - | 1 | 0 | - | 2 | - | - | 6 |
| Apr 15 | at The Master's | L, 9-3 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 17 | La Sierra | L, 12-8 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 18 | La Sierra | W, 9-2 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Nobel University | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Nobel University | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at California Lutheran University | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Missouri Baptist | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at California Lutheran University | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 # | Southern California Leadership University | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at The Master's | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Hope International | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Hope International | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Hope International | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Bethesda | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Bethesda | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Simpson (CA) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Simpson (CA) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Simpson (CA) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Nobel University | W, 14-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 2.00 | 1 | 1 | - |
| Mar 28 | Westcliff (CA) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Bethesda | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at La Sierra | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at La Sierra | L, 6-5 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | 1 | - |
| Apr 4 | at La Sierra | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Simpson (CA) | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at The Master's | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | La Sierra | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | La Sierra | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Nobel University | W, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 16-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Jan 25 | Nobel University | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at California Lutheran University | L, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Missouri Baptist | L, 10-1 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Feb 4 | at California Lutheran University | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Benedictine Mesa (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Benedictine Mesa (AZ) | W, 10-9 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Benedictine Mesa (AZ) | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 # | Southern California Leadership University | W, 14-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Nobel University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at University of Redlands | W, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 16-11 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 21 | Nelson (AZ) | W, 5-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Nelson (AZ) | W, 11-6 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Feb 25 | at The Master's | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Hope International | L, 15-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Hope International | L, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Hope International | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Bethesda | L, 13-12 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | La Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | La Sierra | W, 9-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 11 | Nobel University | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Westcliff (CA) | L, 10-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Westcliff (CA) | L, 18-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 18 | Bethesda | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Simpson (CA) | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Simpson (CA) | L, 15-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Nobel University | W, 14-6 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Westcliff (CA) | W, 4-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Bethesda | L, 10-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at La Sierra | W, 13-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at La Sierra | L, 11-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 7-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 11 | at Simpson (CA) | L, 13-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 12 | at Simpson (CA) | L, 15-11 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | at The Master's | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | La Sierra | L, 12-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | La Sierra | W, 9-2 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 140 | 19 | 37 | 11 | 1 | 1 | 20 | 25 | 57 | 1 | 0 | .264 | .397 | .379 |
| Conference | 18 | 61 | 6 | 14 | 4 | 1 | 1 | 5 | 11 | 22 | - | - | .230 | .368 | .377 |
| Exhibition | 1 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | - | 1 | - | .500 | .500 | 2.000 |
| - | |||||||||||||||
| Home | 21 | 72 | 11 | 20 | 7 | - | - | 11 | 15 | 31 | 1 | - | .278 | .424 | .375 |
| Away | 18 | 68 | 8 | 17 | 4 | 1 | 1 | 9 | 10 | 26 | 0 | 0 | .250 | .366 | .382 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 63 | 14 | 22 | 7 | 1 | 1 | 14 | 11 | 23 | 1 | - | .349 | .475 | .540 |
| Losses | 23 | 77 | 5 | 15 | 4 | 0 | 0 | 6 | 14 | 34 | 0 | 0 | .195 | .330 | .247 |
| - | |||||||||||||||
| January | 5 | 21 | 2 | 7 | 3 | - | - | 5 | 2 | 7 | - | - | .333 | .391 | .476 |
| February | 10 | 37 | 7 | 9 | 3 | - | - | 7 | 7 | 17 | - | - | .243 | .404 | .324 |
| March | 14 | 41 | 4 | 7 | 1 | 0 | 0 | 5 | 12 | 19 | 1 | 0 | .171 | .386 | .195 |
| April | 10 | 41 | 6 | 14 | 4 | 1 | 1 | 3 | 4 | 14 | - | - | .341 | .404 | .561 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 7 | 2 | 2 | 53 | 13 | 0 | 23 | 26 | 0.88 | 176 |
| Conference | 18 | 3 | 1 | 2 | 23 | 6 | - | 15 | 13 | 1.15 | 78 |
| Exhibition | 1 | - | 1 | - | 4 | 1 | - | - | 2 | - | 4 |
| - | |||||||||||
| Home | 21 | 4 | 1 | - | 27 | 7 | - | 8 | 13 | 0.62 | 92 |
| Away | 18 | 3 | 1 | 2 | 26 | 6 | 0 | 15 | 13 | 1.15 | 84 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 16 | 5 | 1 | - | 34 | 9 | - | 6 | 12 | 0.50 | 80 |
| Losses | 23 | 2 | 1 | 2 | 19 | 4 | 0 | 17 | 14 | 1.21 | 96 |
| - | |||||||||||
| January | 5 | - | - | - | 10 | 3 | - | 2 | 5 | 0.40 | 23 |
| February | 10 | 3 | - | - | 12 | 3 | - | 5 | 6 | 0.83 | 47 |
| March | 14 | 3 | 1 | 1 | 8 | 1 | 0 | 7 | 8 | 0.88 | 58 |
| April | 10 | 1 | 1 | 1 | 23 | 6 | - | 9 | 7 | 1.29 | 48 |
