Skip to navigation Skip to content Skip to footer

#7 Spencer Hillner (F) - Providence Christian (CA)

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conf
Games 9 6
Games started 7 4
Goals 2 2
Assists 2 1
Points 6 5
Shots 7 4
Shot Pct .286 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 5 at UC Merced L, 8-0
Oct 10 Cal Maritime (CA) W, 3-1
Oct 12 at Westcliff (CA) L, 9-0
Oct 16 at Vanguard L, 8-0
Oct 24 at La Sierra L, 5-0
Oct 26 Soka (CA) L, 5-3
Date Opponent Score gs g a pts sh pct pk gw
Sep 16 Stanton L, 6-1 1 0 0 0 2 .000 0-0 0
Sep 19 Justice L, 3-2 1 0 1 1 1 .000 0-0 0
Sep 24 # Southern California Leadership University L, 5-3 1 1 0 2 1 1.000 0-0 0
Sep 27 Simpson (CA) T, 3-3 1 1 1 3 1 1.000 0-0 0
Oct 3 at Pacific Union (CA) W, 3-0 1 1 0 2 3 .333 0-0 0
Oct 5 at UC Merced L, 8-0 - 0 0 0 0 - 0-0 0
Oct 10 Cal Maritime (CA) W, 3-1 - - - - - - - -
Oct 12 at Westcliff (CA) L, 9-0 1 0 0 0 0 - 0-0 0
Oct 16 at Vanguard L, 8-0 1 0 0 0 0 - 0-0 0
Oct 24 at La Sierra L, 5-0 - 0 0 0 0 - 0-0 0
Oct 26 Soka (CA) L, 5-3 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 9 7 .22 .22 .67 .78 .286 .56 .714
Conference 6 4 .33 .17 .83 .67 .500 .67 1.000
Exhibition 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
-
Home 4 4 .25 .50 1.00 1.00 .250 .50 .500
Away 5 3 .20 .00 .40 .60 .333 .60 1.000
Neutral - - - - - - - - -
-
Wins 1 1 1.00 .00 2.00 3.00 .333 3.00 1.000
Losses 7 5 .00 .14 .14 .43 .000 .14 .333
-
September 3 3 .33 .67 1.33 1.33 .250 .67 .500
October 6 4 .17 .00 .33 .50 .333 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 9 7 2 2 6 7 .286 5 .714 4 1 0-0 0
Conference 6 4 2 1 5 4 .500 4 1.000 4 1 0-0 0
Exhibition 1 1 1 0 2 1 1.000 1 1.000 1 0 0-0 0
-
Home 4 4 1 2 4 4 .250 2 .500 0 0 0-0 0
Away 5 3 1 0 2 3 .333 3 1.000 4 1 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 1 1 1 0 2 3 .333 3 1.000 1 0 0-0 0
Losses 7 5 0 1 1 3 .000 1 .333 3 1 0-0 0
-
September 3 3 1 2 4 4 .250 2 .500 0 0 0-0 0
October 6 4 1 0 2 3 .333 3 1.000 4 1 0-0 0