Official Volleyball Box Score
Antelope Valley (CA) at. Providence Christian
10/26/2023 at 6:00 PM @ Clement Court at the(Armando Gallegos)

Antelope Valley (CA) (1-21, 1-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kyonias Chambers.... 3 1 1 6 .000 1 1 0 2 7 0 0 0 0 2.0
3 Angelina Leyba...... * 3 2 0 2 1.000 5 0 0 0 4 0 0 0 0 2.0
6 Ashley Contreras.... 3 1 0 2 .500 10 0 0 0 3 1 1 0 0 2.5
9 Sweetheart Salevao.. * 3 3 2 15 .067 0 2 2 2 10 0 0 0 0 5.0
11 Alaysha Grissette... * 3 1 1 9 .000 0 1 2 0 1 0 1 0 0 2.5
12 Kierston-Joy Kuresa. * 3 8 5 28 .107 2 0 2 0 8 0 0 0 0 8.0
13 Jenay Dwight........ * 3 0 2 7 -.286 0 0 1 3 6 0 0 0 0 0.0
14 Kaylee Luna......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Janae Moore......... * 3 4 2 10 .200 1 0 0 0 2 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 13 79 .089 19 4 7 12 41 1 2 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 26 .000
2 9 2 30 .233
3 5 5 23 .000
SET SCORES 1 2 3 TEAM RECORDS
Antelope Valley (CA) (0) 20 14 17 1-21, 1-15
Providence Christian (CA) (3) 25 25 25 11-13, 7-10
Providence Christian (CA) (11-13, 7-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rachel Jensen....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Isabella Taue'etia.. 1 0 0 8 .000 1 0 0 0 2 0 0 0 0 0.0
4 Sanaii Cooper....... 2 6 3 17 .176 0 0 0 0 1 0 0 0 0 6.0
5 Jaznel-Lynette Baker-Samuelu * 3 2 0 3 .667 21 0 1 0 7 0 0 0 0 2.0
8 Valeria Garcia...... * 3 5 3 15 .133 0 0 0 0 0 0 0 0 0 5.0
9 Iris del Valle...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Josephine Fuamatu... * 3 0 1 1 -1.000 1 1 3 1 3 0 0 0 0 1.0
12 Jennifer Martinez... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Amaya Garcia........ 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Kaili McDowell...... 1 0 1 2 -.500 0 0 0 0 1 1 0 0 0 1.0
15 Tehani Ho'okano..... 2 0 0 1 .000 1 1 0 0 5 0 0 0 0 1.0
17 Chenelle Jones...... 3 0 0 2 .000 4 0 3 1 9 0 0 0 0 0.0
22 Tiari Ho'okano...... * 3 10 2 20 .400 0 4 1 0 7 0 0 0 0 14.0
24 Jacey Loewen........ * 3 6 2 13 .308 0 5 1 0 1 2 0 0 0 13.0
27 Elaine Turituri..... 2 0 0 1 .000 0 0 1 2 2 0 0 0 0 0.0
35 Jenelle Loewen...... * 1 0 1 3 -.333 0 1 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 13 88 .182 28 12 10 4 43 3 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 31 .129
2 10 1 27 .333
3 10 7 30 .100
Site: Clement Court at the (Armando Gallegos)
Date: 10/26/2023 Attend: 0 Time:
Referees: Todd Frost,Justin Baker,Armando Gonzalez
* = Starter