Official Volleyball Box Score
Providence Christian at. Caltech
9/21/2024 at 4:04 pm @ Pasadena, CA(Braun Athletic Cente)

Providence Christian (CA) (3-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Sanaii Cooper....... 5 7 2 19 .263 0 0 0 0 3 0 2 0 0 8.0
5 Alyssa Williams..... 4 0 0 0 .000 2 1 0 5 6 0 0 0 0 1.0
8 Chenelle Jones...... 5 1 1 4 .000 5 1 3 1 19 0 0 0 0 2.0
9 Jamaya Davis........ 4 0 0 0 .000 1 1 0 2 12 0 0 0 0 1.0
10 Iris del Valle...... 5 4 2 14 .143 0 4 0 0 4 0 3 0 1 9.5
11 Kaili McDowell...... 3 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
12 Chloe Brouwer....... 3 0 0 1 .000 4 0 0 0 3 0 0 0 0 0.0
13 Amaya Garcia........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Elaine Turituri..... 5 6 5 30 .033 0 3 3 2 9 0 0 0 0 9.0
15 Tehani Ho'okano..... 5 3 2 11 .091 35 0 2 0 15 0 1 0 0 3.5
24 Jacey Loewen........ 5 21 2 42 .452 1 0 0 1 3 2 2 0 2 24.0
35 Jenelle Loewen...... 5 17 4 39 .333 1 1 1 0 2 0 2 0 0 19.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 19 165 .248 49 11 9 12 77 2 10 0 3 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 41 .195
2 13 4 36 .250
3 11 3 28 .286
4 15 4 37 .297
5 8 3 23 .217
SET SCORES 1 2 3 4 5 TEAM RECORDS
Providence Christian (CA) (3) 23 26 25 23 15 3-10
CalTech............. (2) 25 24 14 25 12 3-6,0-0 SCIAC
CalTech (3-6,0-0 SCIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lee, Jeylin......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Wallen, Stephanie... 5 5 0 14 .357 2 0 0 1 3 0 0 1 0 5.0
4 Cao, Karen.......... 5 0 0 2 .000 0 2 1 2 11 0 0 0 0 2.0
5 Saopraseuth, Lana... 5 0 0 2 .000 17 1 2 0 8 0 0 0 0 1.0
7 Wu, Celine.......... 5 0 0 1 .000 3 0 0 2 18 0 0 0 0 0.0
8 Bakker, Alize....... 5 17 10 51 .137 0 4 1 4 11 0 0 0 0 21.0
9 Rosario, Brittany... 5 12 10 42 .048 3 0 0 0 3 0 2 0 0 13.0
12 Shen, Ailsa......... 5 3 1 19 .105 1 0 0 0 3 0 2 0 0 4.0
16 Murgia, Giulia...... 5 0 0 5 .000 20 6 0 0 8 0 0 0 0 6.0
17 Li, Andrea.......... 5 7 4 24 .125 0 0 0 1 2 0 2 0 0 8.0
22 Wilkinson, Noelle... 5 8 5 24 .125 0 0 0 0 2 0 2 1 0 9.0
TM TEAM................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 30 184 .120 46 13 4 10 70 0 8 2 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 43 .233
2 11 7 44 .091
3 6 7 31 -.032
4 12 7 40 .125
5 7 3 26 .154
Site: Pasadena, CA (Braun Athletic Cente)
Date: 9/21/2024 Attend: 42 Time: 2:10
Referees: