Providence Christian (CA) at Simpson (CA) October 7, 2023
Box Score
Providence Christian (CA)
Simpson (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kevin Aranda - gk | 0 | 0 | 0 | 0 | 55 |
| 4 - Ben Rose - df | 0 | 0 | 0 | 0 | 90 |
| 5 - Vincenzo Costagliola - df | 0 | 0 | 0 | 0 | 90 |
| 6 - Elijah Vanderveen - df | 0 | 0 | 0 | 0 | 90 |
| 7 - Spencer Hillner - f | 2 | 0 | 0 | 0 | 90 |
| 8 - CJ Castro - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Slaiwa Youhanna | 1 | 0 | 0 | 0 | 90 |
| 12 - Graeme Vander Meulen - df | 0 | 0 | 0 | 0 | 90 |
| 13 - Aaron Watkins Jr. - df | 0 | 0 | 0 | 0 | 90 |
| 19 - Danny Tuck - n/a | 2 | 2 | 0 | 0 | 35 |
| 23 - Richie Cortes - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniel Morales - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Miciah Kirton - d | 0 | 0 | 0 | 0 | 33 |
| 3 - Mohammad Salaymeh - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Stefano Stabel - cb | 0 | 0 | 0 | 0 | 16 |
| 5 - Rojelio Ceja - m | 2 | 0 | 0 | 0 | 74 |
| 6 - Franklin Benitez - d | 0 | 0 | 0 | 0 | 21 |
| 7 - Gio De La Torre - m | 2 | 1 | 1 | 2 | 80 |
| 8 - Christian Meza - d | 1 | 0 | 0 | 1 | 56 |
| 9 - Jesus Rodriguez - f | 7 | 3 | 1 | 0 | 90 |
| 10 - Alvaro Zarpellon - m | 1 | 0 | 0 | 1 | 74 |
| 11 - Jaime Velasco - m | 3 | 2 | 0 | 0 | 33 |
| 12 - Jesus Morales-Bonilla - lb | 1 | 1 | 1 | 0 | 34 |
| 14 - David Vasquez - m | 2 | 1 | 0 | 1 | 57 |
| 15 - Spencer Schlange | 0 | 0 | 0 | 0 | 16 |
| 16 - David Guerrero - d | 2 | 0 | 0 | 0 | 10 |
| 17 - Javier Guerrero - m | 0 | 0 | 0 | 0 | 90 |
| 23 - Christian Valdez - d | 0 | 0 | 0 | 0 | 37 |
| 31 - Michel Hampe - m | 7 | 6 | 2 | 0 | 80 |
| 33 - Rocco Labate - m | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 5 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Richie Cortes (L, 0-2-0) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Morales (W, 5-6-3) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson (CA)
1st
|
3:54 | Michel Hampe (Christian Meza) - * | 0 - 1 |
|
Simpson (CA)
1st
|
5:53 | Gio De La Torre (Alvaro Zarpellon) - * | 0 - 2 |
|
Simpson (CA)
1st
|
40:07 | Michel Hampe (unassisted) - * | 0 - 3 |
|
Simpson (CA)
2nd
|
70:52 | Jesus Morales-Bonilla (Gio De La Torre) - * | 0 - 4 |
|
Simpson (CA)
2nd
|
72:49 | Jesus Rodriguez (David Vasquez & Gio De La Torre) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 3 | 2 | 5 |
| Simpson (CA) | 16 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 4 | 5 | 9 |
| Simpson (CA) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 0 | 0 | 0 |
| Simpson (CA) | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 4 | 2 | 6 |
| Simpson (CA) | 1 | 1 | 2 |
| Date/Time: | October 7, 2023 - 7:30 PM |
|---|---|
| Location: | CA Soccer Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Connor Sutton |
Play By Play
| 0:00 | Daniel Morales at goalie for Simpson. | ||
| 0:00 | Richie Cortes at goalie for Providence Christian. | ||
| 2:52 | Corner kick by Simpson Christian Meza [2:52]. | ||
| 3:54 | Goal!GOAL by Simpson Michel Hampe (FIRST GOAL), Assist by Christian Meza * ( 0 - 1 ) |
||
| 5:34 | Corner kick by Simpson Alvaro Zarpellon [5:34]. | ||
| 5:53 | Goal!GOAL by Simpson Gio De La Torre, Assist by Alvaro Zarpellon * ( 0 - 2 ) |
||
| 9:43 | Offside against Simpson. | ||
| Foul on Providence Christian. | |||
| 11:26 | Corner kick by Simpson Christian Meza [11:26]. | ||
| 14:08 | Corner kick by Simpson Alvaro Zarpellon [14:08]. | ||
| Foul on Providence Christian. | |||
| 15:36 | Shot by Simpson Michel Hampe, Wide Right. | ||
| 17:01 | Offside against Simpson. | ||
| 17:30 | Shot by Providence Christian Danny Tuck, Save (by goalie) Daniel Morales. | ||
| 21:44 | Shot by Simpson Alvaro Zarpellon, Wide Right. | ||
| 22:15 | Shot by Simpson Jaime Velasco, Save (by goalie) Richie Cortes. | ||
| 23:30 | Shot by Simpson Gio De La Torre, Wide Left. | ||
| 23:42 | Shot by Simpson Rojelio Ceja, High. | ||
| 26:10 | Shot by Simpson Jaime Velasco, Save (by goalie) Richie Cortes. | ||
| 26:18 | Shot by Simpson Christian Meza, High. | ||
| 27:12 | Offside against Simpson. | ||
| 28:51 | Shot by Simpson Jaime Velasco, Wide Left. | ||
| 28:58 | Substitution!Providence Christian substitution: Kevin Aranda for Danny Tuck. | ||
| 32:31 | Shot by Providence Christian Spencer Hillner, Wide Right. | ||
| 32:43 | Substitution!Simpson substitution: David Vasquez for Jaime Velasco. | ||
| 32:43 | Substitution!Simpson substitution: Christian Valdez for Miciah Kirton. | ||
| 35:03 | Shot by Providence Christian Spencer Hillner, Wide Left. | ||
| 36:19 | Shot by Simpson Michel Hampe, Save (by goalie) Richie Cortes. | ||
| 36:51 | Corner kick by Simpson Christian Meza [36:51]. | ||
| 36:56 | Shot by Simpson Mohammad Salaymeh, High. | ||
| Foul on Providence Christian. | |||
| 39:30 | Shot by Simpson Jesus Rodriguez, Save (by goalie) Richie Cortes. | ||
| 39:48 | Corner kick by Simpson Alvaro Zarpellon [39:48]. | ||
| 40:07 | Goal!GOAL by Simpson Michel Hampe * ( 0 - 3 ) |
||
| 40:08 | Substitution!Simpson substitution: Jesus Morales-Bonilla for Christian Meza. | ||
| Foul on Simpson. | |||
| 41:30 | Shot by Simpson Jesus Rodriguez, High. | ||
| 42:21 | Shot by Simpson Jesus Rodriguez, High. | ||
| Foul on Providence Christian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Christian: #1 Kevin Aranda, #4 Ben Rose, #5 Vincenzo Costagliola, #6 Elijiah Vanderveen, #7 Spencer Hillner, #8 CJ Castro, #9 Slaiwa Youhanna, #12 Graeme Vander Meulen, #13 Aaron Watkins Jr., #23 Richie Cortes. | ||
| 45:00 | For Simpson: #3 Mohammad Salaymeh, #5 Rojelio Ceja, #7 Gio De La Torre, #9 Jesus Rodriguez, #10 Alvaro Zarpellon, #12 Jesus Morales-Bonilla, #14 David Vasquez, #17 Javier Guerrero, #23 Christian Valdez, #31 Michel Hampe, #00 Daniel Morales. | ||
| 50:50 | Corner kick by Simpson Alvaro Zarpellon [50:50]. | ||
| 52:05 | Corner kick by Simpson Alvaro Zarpellon [52:05]. | ||
| 57:12 | Offside against Simpson. | ||
| 62:11 | Shot by Simpson Jesus Rodriguez, High. | ||
| 62:50 | Shot by Simpson Jesus Rodriguez, Defensive Save by Elijiah Vanderveen. | ||
| 65:15 | Shot by Simpson Rojelio Ceja, Wide Right. | ||
| 66:26 | Shot by Simpson Michel Hampe, Save (by goalie) Richie Cortes. | ||
| 66:49 | Corner kick by Simpson Jesus Morales-Bonilla [66:49]. | ||
| Foul on Providence Christian. | |||
| 69:26 | Substitution!Simpson substitution: Franklin Benitez for Christian Valdez. | ||
| 69:53 | Shot by Simpson Michel Hampe, Save (by goalie) Richie Cortes. | ||
| 70:52 | Goal!GOAL by Simpson Jesus Morales-Bonilla, Assist by Gio De La Torre * ( 0 - 4 ) |
||
| 70:54 | Shot by Simpson David Vasquez, Wide Right. | ||
| 72:49 | Goal!GOAL by Simpson Jesus Rodriguez, Assist by David Vasquez and Gio De La Torre * ( 0 - 5 ) |
||
| 73:29 | Shot by Providence Christian Slaiwa Youhanna, High. | ||
| 73:48 | Substitution!Simpson substitution: Christian Meza for Jesus Morales-Bonilla. | ||
| 73:48 | Substitution!Simpson substitution: Spencer Schlange for Alvaro Zarpellon. | ||
| 73:48 | Substitution!Simpson substitution: Stefano Stabel for Rojelio Ceja. | ||
| 75:47 | Shot by Simpson David Vasquez, Save (by goalie) Richie Cortes. | ||
| 76:30 | Shot by Simpson Michel Hampe, Save (by goalie) Richie Cortes. | ||
| Foul on Simpson. | |||
| 79:52 | Offside against Simpson. | ||
| 80:16 | Shot by Simpson Jesus Rodriguez, High. | ||
| 80:29 | Substitution!Simpson substitution: Rocco Labate for Michel Hampe. | ||
| 80:29 | Substitution!Simpson substitution: David Guerrero for Gio De La Torre. | ||
| 81:33 | Shot by Simpson David Guerrero, High. | ||
| 83:03 | Shot by Providence Christian Danny Tuck, Save (by goalie) Daniel Morales. | ||
| 84:27 | Substitution!Providence Christian substitution: Danny Tuck for Kevin Aranda. | ||
| 85:30 | Offside against Providence Christian. | ||
| Foul on Providence Christian. | |||
| 87:52 | Shot by Simpson David Guerrero, High. | ||
| 88:27 | Corner kick by Simpson Javier Guerrero [88:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

