Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Providence Christian (CA) September 7, 2023

(4-0-0, 1-0-0)
3
(1-2-0, 0-1-0)
0
Final 1 2 T
Pacific Union (CA) 2 1 3
Providence Christian (CA) 0 0 0

Box Score

Pacific Union (CA)
Providence Christian (CA)

Pacific Union (CA)

PLAYER SH SOG G A MIN
0 - Kaytlin Blair - gk 0 0 0 0 90
3 - Bella Cervantes - f - Yellow card 71:02 2 1 1 0 40
4 - Jimena Piedra - lb 0 0 0 0 55
5 - Daneca Nelson - cm 0 0 0 3 71
7 - Jazmyn Bravo - f, m 5 4 1 0 65
8 - Leslie Tamayo 0 0 0 0 28
10 - Judy Vallier - cb 0 0 0 0 64
11 - Ruby Lancaster 0 0 0 0 15
13 - Christabel Rodas - lb 0 0 0 0 79
14 - Isabella Huerta - cm 1 0 0 0 61
15 - Kaylin MinceyNeal 0 0 0 0 41
18 - Leylah Echeverria - m 0 0 0 0 65
19 - Mia Del Muro - m, w 2 1 0 0 77
21 - Oluwabukunmi Babatunde - cb 0 0 0 0 90
22 - Ruby Douhan 0 0 0 0 43
23 - Verenia Gonzalez 3 1 1 0 62
24 - Ryann Van Horn 0 0 0 0 46
TM - Team 0 0 0 0 0
TOTALS 13 7 3 3 992

Providence Christian (CA)

PLAYER SH SOG G A MIN
0 - Faith Huston - gk 0 0 0 0 90
5 - Isabella Henao 0 0 0 0 48
6 - Janelle Lopez - df 1 1 0 0 67
7 - Hannah Aranda - mf 0 0 0 0 90
10 - Alexandra Meza 1 1 0 0 45
11 - Ellie Jung - df 0 0 0 0 63
12 - Isabella Pecunes - mf 1 1 0 0 77
13 - Natalie Zamora 0 0 0 0 86
16 - Sutton Denny 2 0 0 0 90
19 - Georgia Hoogstra 0 0 0 0 18
22 - Riley Cervantes 0 0 0 0 65
24 - Evelyn Jurgens - df 0 0 0 0 90
26 - Jaden Burrell - mf 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 919

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
0 - Kaytlin Blair 3 0 3 90:00

Providence Christian (CA) Goalies

GOALIES SOG GA SV Min
0 - Faith Huston 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 6:25 Bella Cervantes (Daneca Nelson) - * 1 - 0
1st 35:56 Verenia Gonzalez (Daneca Nelson) - * 2 - 0
2nd 53:34 Jazmyn Bravo (Daneca Nelson) - * 3 - 0

Penalty Summary

Period Time Fouls
2nd 71:02 Yellow card - Bella Cervantes
SHOTS 1 2 TOTAL
Pacific Union (CA) 6 7 13
Providence Christian (CA) 3 2 5
SAVES 1 2 TOTAL
Pacific Union (CA) 2 1 3
Providence Christian (CA) 3 1 4
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 3 1 4
Providence Christian (CA) 3 0 3
FOULS 1 2 TOTAL
Pacific Union (CA) 4 4 8
Providence Christian (CA) 4 5 9

Play By Play