Providence Christian (CA) at Westcliff (CA) October 12, 2024
Box Score
Providence Christian (CA)
Westcliff (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Montserrath Salazar - d | 0 | 0 | 0 | 0 | 63 |
| 03 - Maggie Contreras - m | 0 | 0 | 0 | 0 | 43 |
| 05 - Isabella Henao - f/d | 0 | 0 | 0 | 0 | 51 |
| 06 - Janelle Lopez - d/m | 1 | 0 | 0 | 0 | 90 |
| 07 - Paula Gallardo Villaneuva | 0 | 0 | 0 | 0 | 76 |
| 08 - Payten Dobrick - f | 0 | 0 | 0 | 0 | 75 |
| 09 - Mafalda Martins - m/f | 0 | 0 | 0 | 0 | 59 |
| 10 - Alexandra Meza - m | 0 | 0 | 0 | 0 | 77 |
| 11 - Jade Tanguy - f | 0 | 0 | 0 | 0 | 28 |
| 12 - Isabella Pecunes - mf | 4 | 2 | 0 | 0 | 90 |
| 13 - Natalie Zamora - m | 0 | 0 | 0 | 0 | 61 |
| 16 - Sutton Denny - mf | 1 | 1 | 0 | 0 | 68 |
| 19 - Georgia Hoogstra - d/gk | 0 | 0 | 0 | 0 | 90 |
| 22 - Riley Cervantes - d | 0 | 0 | 0 | 0 | 2 |
| 23 - Alyssa Acuna - f | 1 | 0 | 0 | 0 | 90 |
| 25 - Beatriz Santos - d | 1 | 1 | 0 | 0 | 42 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Leilani Sanchez - gk | 0 | 0 | 0 | 0 | 18 |
| 1 - Kayli Cokley - gk | 0 | 0 | 0 | 0 | 72 |
| 2 - Amy Alva - f | 0 | 0 | 0 | 0 | 13 |
| 3 - Jysabella Tolentino - f | 5 | 3 | 2 | 1 | 59 |
| 4 - Maria Rebolledo - f | 0 | 0 | 0 | 0 | 13 |
| 6 - Camila Montes - m | 2 | 0 | 0 | 0 | 50 |
| 7 - Jordyn Gather - d | 1 | 1 | 1 | 2 | 69 |
| 8 - Eva Alexandra Kristjansdottir - m | 1 | 1 | 1 | 0 | 44 |
| 10 - Isabella Saavedra - f | 1 | 1 | 1 | 0 | 42 |
| 13 - Isabella Covarrubias - m | 1 | 0 | 0 | 0 | 20 |
| 16 - Marlene Gonzalez - m | 2 | 2 | 1 | 0 | 32 |
| 17 - Alberte Angersbach - m | 0 | 0 | 0 | 2 | 75 |
| 19 - Kamila Luna - d | 1 | 1 | 0 | 0 | 16 |
| 23 - Kylie Brenninkmeijer - d | 0 | 0 | 0 | 0 | 21 |
| 24 - Monique Cervantes - f | 0 | 0 | 0 | 0 | 69 |
| 27 - Mara Huefner - f | 0 | 0 | 0 | 0 | 13 |
| 28 - Jazlyn Arevalo - d | 0 | 0 | 0 | 0 | 69 |
| 29 - Jaida Wilson - d | 1 | 1 | 0 | 0 | 74 |
| 30 - Josie Brandenburg - d | 0 | 0 | 0 | 0 | 16 |
| 31 - Jordan Moreno - d | 1 | 0 | 0 | 1 | 74 |
| 32 - Grace Barker Roberts - d | 0 | 0 | 0 | 0 | 21 |
| 33 - Valery Cruz - m | 1 | 0 | 0 | 0 | 74 |
| 40 - Valeria Castro - f | 1 | 0 | 0 | 0 | 21 |
| 41 - Gabriella Arredondo - m | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 6 | 6 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Georgia Hoogstra (L, 0-1) | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leilani Sanchez | 2 | 0 | 2 | 18:14 | |
| 1 - Kayli Cokley (W, 1-0) | 2 | 0 | 2 | 71:46 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff (CA)
1st
|
0:38 | Isabella Saavedra (Jordyn Gather) | 0 - 1 |
|
Westcliff (CA)
1st
|
20:04 | Jordyn Gather (unassisted) | 0 - 2 |
|
Westcliff (CA)
1st
|
23:31 | Eva Alexandra Kristjansdottir (Jordyn Gather) | 0 - 3 |
|
Westcliff (CA)
2nd
|
62:07 | Jysabella Tolentino (Jordan Moreno) | 0 - 4 |
|
Westcliff (CA)
2nd
|
65:45 | Marlene Gonzalez (Jysabella Tolentino & Alberte Angersbach) | 0 - 5 |
|
Westcliff (CA)
2nd
|
71:46 | Jysabella Tolentino (Alberte Angersbach) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 1 | 7 | 8 |
| Westcliff (CA) | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 2 | 2 | 4 |
| Westcliff (CA) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 0 | 2 | 2 |
| Westcliff (CA) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 3 | 4 | 7 |
| Westcliff (CA) | 3 | 4 | 7 |
| Date/Time: | October 12, 2024 - 7:00 PM |
|---|---|
| Location: | Orange Coast College |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Georgia Hoogstra at goalie for Providence Christian (CA). | ||
| 0:00 | Kayli Cokley at goalie for Westcliff (CA). | ||
| 0:38 | Goal!GOAL by Westcliff (CA) Isabella Saavedra (FIRST GOAL), Assist by Jordyn Gather ( 0 - 1 ) |
||
| Foul on Providence Christian (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 8:24 | Shot by Providence Christian (CA) Sutton Denny, Save (by goalie) Kayli Cokley. | ||
| 9:15 | Shot by Westcliff (CA) Jysabella Tolentino, Blocked. | ||
| Foul on Westcliff (CA). | |||
| 12:53 | Shot by Westcliff (CA) Isabella Covarrubias, Wide. | ||
| Foul on Providence Christian (CA). | |||
| 19:24 | Corner kick by Westcliff (CA) Alberte Angersbach [19:24]. | ||
| 20:04 | Header Shot by Westcliff (CA) Jaida Wilson, Save (by goalie) Georgia Hoogstra. | ||
| 20:04 | Goal!GOAL by Westcliff (CA) Jordyn Gather ( 0 - 2 ) |
||
| 20:04 | Substitution!Westcliff (CA) substitution: Eva Alexandra Kristjansdottir for Isabella Covarrubias. | ||
| 23:31 | Goal!GOAL by Westcliff (CA) Eva Alexandra Kristjansdottir, Assist by Jordyn Gather ( 0 - 3 ) |
||
| 26:39 | Substitution!Westcliff (CA) substitution: Camila Montes for Isabella Saavedra. | ||
| 26:39 | Substitution!Westcliff (CA) substitution: Marlene Gonzalez for Jysabella Tolentino. | ||
| 26:39 | Substitution!Providence Christian (CA) substitution: Isabella Henao for Montserrath Salazar. | ||
| 26:39 | Substitution!Providence Christian (CA) substitution: Beatriz Santos for Natalie Zamora. | ||
| 26:39 | Substitution!Providence Christian (CA) substitution: Jade Tanguy for Sutton Denny. | ||
| 26:39 | Substitution!Providence Christian (CA) substitution: Maggie Contreras for Mafalda Martins. | ||
| Foul on Providence Christian (CA). | |||
| 30:29 | Corner kick by Westcliff (CA) Alberte Angersbach [30:29]. | ||
| 31:16 | Shot by Westcliff (CA) Jordan Moreno, Blocked. | ||
| 31:20 | Corner kick by Westcliff (CA) Alberte Angersbach [31:20]. | ||
| 32:07 | Shot by Westcliff (CA) Valery Cruz, Blocked. | ||
| 32:38 | Offside against Westcliff (CA). | ||
| 36:02 | Shot by Westcliff (CA) Camila Montes, Wide. | ||
| 41:26 | Shot by Westcliff (CA) Marlene Gonzalez, Save (by goalie) Georgia Hoogstra. | ||
| 43:16 | Shot by Westcliff (CA) Camila Montes, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Christian (CA): #10 Alexandra Meza, #12 Isabella Pecunes, #13 Natalie Zamora, #16 Sutton Denny, #19 Georgia Hoogstra, #07 Paula Villaneuva, #05 Isabella Henao, #09 Mafalda Martins, #02 Montserrath Salazar, #06 Janelle Lopez, #08 Payten Dobrick. | ||
| 45:00 | For Westcliff (CA): #1 Kayli Cokley, #3 Jysabella Tolentino, #7 Jordyn Gather, #8 Eva Alexandra Kristjansdottir, #10 Isabella Saavedra, #17 Alberte Angersbach, #24 Monique Cervantes, #28 Jazlyn Arevalo, #29 Jaida Wilson, #31 Jordan Moreno, #33 Valery Cruz. | ||
| 53:28 | Shot by Westcliff (CA) Jysabella Tolentino, Wide. | ||
| Foul on Providence Christian (CA). | |||
| 55:12 | Shot by Westcliff (CA) Jysabella Tolentino, Save (by goalie) Georgia Hoogstra. | ||
| 57:52 | Substitution!Westcliff (CA) substitution: Camila Montes for Alberte Angersbach. | ||
| 59:47 | Substitution!Providence Christian (CA) substitution: Maggie Contreras for Paula Villaneuva. | ||
| 59:47 | Substitution!Providence Christian (CA) substitution: Alyssa Acuna for Isabella Henao. | ||
| 59:47 | Substitution!Westcliff (CA) substitution: Alberte Angersbach for Camila Montes. | ||
| 60:29 | Substitution!Westcliff (CA) substitution: Camila Montes for Isabella Saavedra. | ||
| 62:07 | Goal!GOAL by Westcliff (CA) Jysabella Tolentino, Assist by Jordan Moreno ( 0 - 4 ) |
||
| 62:07 | Substitution!Providence Christian (CA) substitution: Jade Tanguy for Sutton Denny. | ||
| 63:01 | Shot by Providence Christian (CA) Isabella Pecunes, Save (by goalie) Kayli Cokley. | ||
| 63:08 | Corner kick by Providence Christian (CA) Isabella Pecunes [63:08]. | ||
| 63:39 | Header Shot by Providence Christian (CA) Janelle Lopez, Wide. | ||
| 63:44 | Substitution!Westcliff (CA) substitution: Marlene Gonzalez for Eva Alexandra Kristjansdottir. | ||
| 64:21 | Substitution!Providence Christian (CA) substitution: Beatriz Santos for Alexandra Meza. | ||
| 65:45 | Goal!GOAL by Westcliff (CA) Marlene Gonzalez, Assist by Jysabella Tolentino and Alberte Angersbach ( 0 - 5 ) |
||
| 65:45 | Substitution!Providence Christian (CA) substitution: Sutton Denny for Payten Dobrick. | ||
| Foul on Providence Christian (CA). | |||
| Foul on Westcliff (CA). | |||
| 69:19 | Shot by Providence Christian (CA) Isabella Pecunes, Wide. | ||
| 69:22 | Substitution!Westcliff (CA) substitution: Kylie Brenninkmeijer for Monique Cervantes. | ||
| 69:22 | Substitution!Westcliff (CA) substitution: Valeria Castro for Jordyn Gather. | ||
| 69:22 | Substitution!Westcliff (CA) substitution: Grace Barker Roberts for Jazlyn Arevalo. | ||
| 71:05 | Corner kick by Westcliff (CA) Alberte Angersbach [71:05]. | ||
| 71:46 | Goal!GOAL by Westcliff (CA) Jysabella Tolentino, Assist by Alberte Angersbach ( 0 - 6 ) |
||
| 71:46 | Substitution!Providence Christian (CA) substitution: Paula Villaneuva for Maggie Contreras. | ||
| 71:46 | Substitution!Providence Christian (CA) substitution: Isabella Henao for Jade Tanguy. | ||
| 71:46 | Substitution!Westcliff (CA) substitution: Leilani Sanchez for Kayli Cokley. | ||
| 71:46 | Leilani Sanchez at goalie for Westcliff (CA). | ||
| Foul on Westcliff (CA). | |||
| 73:34 | Substitution!Westcliff (CA) substitution: Kamila Luna for Jordan Moreno. | ||
| 73:34 | Substitution!Westcliff (CA) substitution: Josie Brandenburg for Jaida Wilson. | ||
| 74:14 | Substitution!Westcliff (CA) substitution: Gabriella Arredondo for Valery Cruz. | ||
| 76:45 | Shot by Providence Christian (CA) Isabella Pecunes, Blocked. | ||
| 77:15 | Shot by Westcliff (CA) Valeria Castro, Wide. | ||
| 77:15 | Substitution!Westcliff (CA) substitution: Mara Huefner for Jysabella Tolentino. | ||
| 77:15 | Substitution!Westcliff (CA) substitution: Maria Rebolledo for Alberte Angersbach. | ||
| 77:15 | Substitution!Westcliff (CA) substitution: Amy Alva for Marlene Gonzalez. | ||
| 77:28 | Substitution!Providence Christian (CA) substitution: Maggie Contreras for Mafalda Martins. | ||
| 77:28 | Substitution!Providence Christian (CA) substitution: Alexandra Meza for Natalie Zamora. | ||
| 78:09 | Shot by Providence Christian (CA) Isabella Pecunes, Save (by goalie) Leilani Sanchez. | ||
| 78:12 | Corner kick by Providence Christian (CA) Isabella Pecunes [78:12]. | ||
| 78:48 | Header Shot by Providence Christian (CA) Beatriz Santos, Save (by goalie) Leilani Sanchez. | ||
| Foul on Westcliff (CA). | |||
| 80:58 | Shot by Providence Christian (CA) Alyssa Acuna, Hit Post. | ||
| 81:07 | Substitution!Providence Christian (CA) substitution: Payten Dobrick for Montserrath Salazar. | ||
| Foul on Providence Christian (CA). | |||
| 86:33 | Offside against Westcliff (CA). | ||
| Foul on Westcliff (CA). | |||
| 87:36 | Substitution!Providence Christian (CA) substitution: Riley Cervantes for Beatriz Santos. | ||
| 88:23 | Substitution!Providence Christian (CA) substitution: Natalie Zamora for Paula Villaneuva. | ||
| Foul on Providence Christian (CA). | |||
| 89:58 | Shot by Westcliff (CA) Kamila Luna, Save (by goalie) Georgia Hoogstra. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

