Skip to navigation Skip to content Skip to footer

Providence Christian (CA) at La Sierra October 24, 2024

(3-7-2, 1-4-1)
3
(4-7-4, 2-3-2)
3
Final 1 2 T
Providence Christian (CA) 3 0 3
La Sierra 2 1 3

Box Score

Providence Christian (CA)
La Sierra

Providence Christian (CA)

PLAYER SH SOG G A MIN
1 - Georgia Hoogstra - d/gk 0 0 0 0 90
2 - Montserrath Salazar - d 0 0 0 0 73
5 - Isabella Henao - f/d 0 0 0 0 90
6 - Janelle Lopez - d/m 0 0 0 0 90
7 - Paula Gallardo Villaneuva 1 1 0 0 90
8 - Payten Dobrick - f 0 0 0 0 17
9 - Mafalda Martins - m/f 0 0 0 0 72
10 - Alexandra Meza - m 1 1 1 0 71
11 - Jade Tanguy - f 0 0 0 0 32
12 - Isabella Pecunes - mf 3 2 1 1 90
13 - Natalie Zamora - m 0 0 0 0 90
16 - Sutton Denny - mf 0 0 0 2 74
23 - Alyssa Acuna - f 0 0 0 0 77
25 - Beatriz Santos - d 1 1 1 0 35
TM - Team 0 0 0 0 0
TOTALS 6 5 3 3 991

La Sierra

PLAYER SH SOG G A MIN
1 - Ali Razon - gk 0 0 0 0 90
4 - Jordan Hood - f 1 1 0 0 58
5 - Alyssa Rangel-Esparza - def/mf 0 0 0 1 73
6 - Tyariz Hernandez - mf 0 0 0 0 28
7 - Aryanna Ulloa - mf 1 1 1 1 70
9 - Yazmina Guerrero - d 0 0 0 0 27
10 - Samantha Torres - mf 2 0 0 0 62
11 - Leslie Lopez - mf 1 0 0 0 15
12 - Ella Gessel - d 1 1 1 0 45
13 - Elaina Gonzalez - d 0 0 0 0 71
14 - Myriam Zamora - mf 0 0 0 0 30
15 - Priscila Alzaga - def/mf 1 1 0 0 68
17 - Isabel Iniguez - mf 0 0 0 0 17
18 - Jaquelin Adame - d 0 0 0 0 5
21 - Monserrath Arellano-Ayala - d 2 1 1 1 80
22 - Gia Aldama - f 0 0 0 0 68
23 - Isabella Garcia - mf 0 0 0 0 67
24 - Tamara Gastelum - f 0 0 0 0 20
26 - Gianna Mejia - d - Yellow card 15:47 0 0 0 0 21
27 - Bella Gomez - mf 0 0 0 0 64
28 - Faith Escobedo - f 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 9 5 3 3 990

Providence Christian (CA) Goalies

GOALIES SOG GA SV Min
1 - Georgia Hoogstra 5 3 2 90:00

La Sierra Goalies

GOALIES SOG GA SV Min
1 - Ali Razon 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 15:57 Alexandra Meza (Sutton Denny) 1 - 0
1st 19:55 Ella Gessel (Monserrath Arellano-Ayala) 1 - 1
1st 22:12 Aryanna Ulloa (Alyssa Rangel-Esparza) 1 - 2
1st 34:15 Isabella Pecunes (Sutton Denny) 2 - 2
1st 36:05 Beatriz Santos (Isabella Pecunes) 3 - 2
2nd 47:57 Monserrath Arellano-Ayala (Aryanna Ulloa) 3 - 3

Penalty Summary

Period Time Fouls
1st 15:47 Yellow card - Gianna Mejia
SHOTS 1 2 TOTAL
Providence Christian (CA) 3 3 6
La Sierra 4 5 9
SAVES 1 2 TOTAL
Providence Christian (CA) 0 2 2
La Sierra 0 2 2
CORNER KICKS 1 2 TOTAL
Providence Christian (CA) 3 0 3
La Sierra 3 2 5
FOULS 1 2 TOTAL
Providence Christian (CA) 6 5 11
La Sierra 6 7 13

Play By Play