Providence Christian (CA) at West Coast Baptist
@ Lancaster, CA (Walther Center)
2023-08-24 at 18:00
@ Lancaster, CA (Walther Center)
2023-08-24 at 18:00
|
Providence Christian (CA)
3 |
West Coast Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence Christian (CA) ( ) | 25 | 25 | 25 | 3 |
| West Coast Baptist ( 0-3) | 17 | 17 | 13 | 0 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 22 | 0.591 |
| 2 | 7 | 6 | 24 | 0.042 |
| 3 | 6 | 2 | 20 | 0.200 |
West Coast Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 18 | 0.000 |
| 2 | 2 | 5 | 15 | -0.200 |
| 3 | 5 | 7 | 21 | -0.095 |
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Rachel Jensen * | 2 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jordyn Moser * | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 3 | Isabella Taue'etia * | 2 | 1 | 0 | 4 | 0.250 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Sanaii Cooper | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaznel-Lynette Baker-Samuelu | 2 | 2 | 0 | 2 | 1.000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Valeria Garcia * | 2 | 0 | 0 | 1 | 0.000 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Iris del Valle | 1 | 2 | 0 | 4 | 0.500 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Josephine Fuamatu | 3 | 1 | 0 | 3 | 0.333 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Amaya Garcia | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaili McDowell | 1 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tehani Ho'okano | 2 | 0 | 1 | 2 | -0.500 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tiari Ho'okano | 2 | 4 | 0 | 10 | 0.400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Jacey Loewen * | 3 | 5 | 0 | 7 | 0.714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| 27 | Elaine Turituri | 2 | 0 | 0 | 1 | 0.000 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 35 | Jenelle Loewen * | 3 | 3 | 4 | 12 | -0.083 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 26 | 8 | 66 | 0.273 | 22 | 19 | 16 | 9 | 22 | 3 | 2 | 1 | 2 | 49.0 | ||
West Coast Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kathryne McKinley | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlynn Brown | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Williams * | 3 | 3 | 4 | 15 | -0.067 | 0 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jenna Haynes * | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
| 9 | Eden Conner | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rebekah Webb | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jalia Halverson * | 3 | 0 | 2 | 6 | -0.333 | 0 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Kaysie Vanderford * | 3 | 0 | 0 | 3 | 0.000 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abigail Williams * | 3 | 4 | 5 | 13 | -0.077 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Rachel Powell | 3 | 0 | 2 | 4 | -0.500 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Jessica Cotant * | 3 | 1 | 3 | 6 | -0.333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 16 | 54 | -0.093 | 7 | 9 | 9 | 19 | 26 | 1 | 0 | 1 | 3 | 21.0 | ||
| Other Information |
|---|
|
Arena: Walther Center Attendance: 0 Time: 02:00 1st Referee: Kevin Coral 2nd Referee: William Ruffin |
* = Starter