Providence Christian (CA) vs. West Coast Baptist
@ Mehl Court
8/29/2023 at 5:00 PM
@ Mehl Court
8/29/2023 at 5:00 PM
|
Providence Christian (CA)
3 |
West Coast Baptist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence Christian (CA) (2-1, 0-0) | 25 | 25 | 25 | 3 |
| West Coast Baptist (0-1, 0-0) | 5 | 15 | 8 | 0 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 8 | 4 | 15 | .267 |
| 3 | 11 | 3 | 19 | .421 |
West Coast Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 18 | -.222 |
| 2 | 5 | 6 | 18 | -.056 |
| 3 | 2 | 2 | 11 | .000 |
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Jensen | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordyn Moser * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Isabella Taue'etia | 2 | 2 | 1 | 5 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sanaii Cooper | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jaznel-Lynette Baker-Samuelu * | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valeria Garcia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Iris del Valle * | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josephine Fuamatu | 3 | 2 | 0 | 4 | .500 | 0 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Amaya Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaili McDowell | 1 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tehani Ho'okano | 2 | 3 | 0 | 3 | 1.000 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Tiari Ho'okano * | 2 | 12 | 0 | 16 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Jacey Loewen * | 3 | 5 | 1 | 7 | .571 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 27 | Elaine Turituri | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Jenelle Loewen * | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 60 | .400 | 24 | 20 | 6 | 2 | 25 | 3 | 0 | 0 | 0 | 56.0 | ||
West Coast Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryne McKinley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Williams * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jenna Haynes * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebekah Webb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jalia Halverson * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaysie Vanderford * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Williams * | 3 | 0 | 3 | 11 | -.273 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachel Powell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessica Contant * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 13 | 47 | -.106 | 6 | 2 | 7 | 20 | 17 | 0 | 0 | 0 | 0 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter