Providence Christian (CA) at Park-Gilbert (AZ)
@ Mesa, Ariz. (Legacy Sports Park)
9/7/2023 at 6:05 PM
@ Mesa, Ariz. (Legacy Sports Park)
9/7/2023 at 6:05 PM
|
Providence Christian (CA)
0 |
Park-Gilbert (AZ)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence Christian (CA) (3-3, 0-1) | 15 | 25 | 19 | 0 |
| Park-Gilbert (AZ) (3-4, 1-0) | 25 | 27 | 25 | 3 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 31 | .000 |
| 2 | 7 | 9 | 37 | -.054 |
| 3 | 10 | 8 | 29 | .069 |
Park-Gilbert (AZ) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 14 | 11 | 43 | .070 |
| 3 | 9 | 4 | 26 | .192 |
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rachel Jensen | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordyn Moser | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 03 | Isabella Taue'etia | 3 | 2 | 3 | 11 | -.091 | 7 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 04 | Sanaii Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jaznel-Lynette Baker-Samuelu * | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Valeria Garcia * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Josephine Fuamatu * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jennifer Martinez | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tehani Ho'okano | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chenelle Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tiari Ho'okano * | 3 | 3 | 8 | 25 | -.200 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Jacey Loewen * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 27 | Elaine Turituri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Jenelle Loewen * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 25 | 97 | .000 | 23 | 5 | 6 | 8 | 34 | 1 | 18 | 0 | 0 | 40.0 | ||
Park-Gilbert (AZ) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyla Knight * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 02 | Makayla Simmons | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Daniella Miranda-Johnson * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chloe Thomas | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mallory Turner * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 07 | Lexi Golleher | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Maggie Scranton | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Megan Hicks * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Porsche Bauer | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Jade Laikona * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 51 | Railey Druxman * | 3 | 12 | 6 | 28 | .214 | 0 | 3 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 16.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 99 | .162 | 35 | 8 | 5 | 5 | 43 | 1 | 17 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Legacy Sports Park Attendance: 50 Time: 1:15 1st Referee: Brian Budd 2nd Referee: Lance Johnson |
* = Starter