Skip to navigation Skip to content Skip to footer
Providence Christian (CA) at Benedictine Mesa (AZ)
@ Chandler, Ariz.
9/9/2023 at 2:00 PM

Final 1 2 3 Score
Providence Christian (CA) (3-5, 0-3) 20 17 21 0
Benedictine Mesa (AZ) (8-2, 1-1) 25 25 25 3

Providence Christian (CA)

Set K E TA PCT
1 9 5 32 .125
2 8 6 28 .071
3 10 3 30 .233

Benedictine Mesa (AZ)

Set K E TA PCT
1 12 6 38 .158
2 13 5 29 .276
3 13 7 33 .182

Providence Christian (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Rachel Jensen 2 1 1 4 .000 0 0 0 1 3 0 0 0 0 1.0
02 Jordyn Moser * 3 7 3 18 .222 0 0 0 0 1 0 0 1 0 7.0
03 Isabella Taue'etia * 3 0 1 7 -.143 22 0 2 0 4 0 1 0 0 0.5
04 Sanaii Cooper 2 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
05 Jaznel-Lynette Baker-Samuelu 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
08 Valeria Garcia * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Josephine Fuamatu 3 0 0 5 .000 1 1 1 6 7 0 0 0 0 1.0
12 Jennifer Martinez 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
15 Tehani Ho'okano 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
17 Chenelle Jones 3 0 0 0 .000 3 1 3 1 7 0 0 0 0 1.0
22 Tiari Ho'okano * 3 8 2 22 .273 0 0 2 1 5 1 0 0 0 9.0
24 Jacey Loewen * 3 5 2 17 .176 1 1 0 0 3 0 1 0 0 6.5
27 Elaine Turituri 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
35 Jenelle Loewen * 3 4 3 9 .111 0 0 0 0 0 0 1 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 14 90 .144 27 4 9 10 37 1 4 1 0 34.0

Benedictine Mesa (AZ)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Christina Sanchez 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
03 Sophie Drollinger 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
04 Courtney Ely * 3 4 7 23 -.130 0 0 0 0 0 0 2 0 0 5.0
05 Amanda Klotz * 3 3 3 8 .000 0 0 0 0 0 1 2 0 0 5.0
09 Annika Wallace 3 0 0 0 .000 10 2 0 0 3 0 0 0 0 2.0
10 Brianna Rivera * 3 8 5 24 .125 1 1 1 0 7 0 0 0 0 9.0
11 Kylie Bartel * 3 11 1 20 .500 1 3 1 3 5 0 2 0 0 15.0
12 Keelan Memory 3 5 1 14 .286 0 0 0 0 0 0 1 0 0 5.5
13 Jewel Carling * 3 5 1 8 .500 0 0 0 0 0 0 3 0 0 6.5
15 Hattie Patton 3 0 0 0 .000 4 0 1 1 18 0 0 0 0 0.0
17 Karson Davis * 3 1 0 2 .500 20 2 0 0 4 0 0 0 0 3.0
20 Amanda Lopez 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Danyell Lopez 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 18 100 .200 36 10 4 4 42 1 10 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter