Skip to navigation Skip to content Skip to footer
UC Merced at Providence Christian (CA)
@ Providence Christian
9/15/2023 at 7:00 PM

Final 1 2 3 4 Score
UC Merced (5-1, 5-1) 21 25 25 25 3
Providence Christian (CA) (1-4, 1-4) 25 18 15 22 1

UC Merced

Set K E TA PCT
1 11 8 40 .075
2 13 3 37 .270
3 11 4 28 .250
4 15 6 41 .220

Providence Christian (CA)

Set K E TA PCT
1 7 3 36 .111
2 10 4 34 .176
3 7 3 29 .138
4 9 4 37 .135

UC Merced

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kyra Miller 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
02 Jaide Davis 4 4 2 8 .250 0 0 0 0 0 0 0 0 0 4.0
03 Sera Riley 4 8 7 28 .036 0 1 2 1 10 0 0 0 0 9.0
05 Destiny Lei Ramilo 4 0 0 1 .000 5 1 1 0 21 0 0 0 0 1.0
06 Haley Branley * 4 0 0 0 .000 2 0 2 0 3 0 0 0 0 0.0
08 Kylah Guzman * 1 0 0 1 .000 0 0 0 0 3 1 0 0 0 1.0
09 Alexa Ultreras * 4 14 3 33 .333 0 2 0 1 17 0 0 0 0 16.0
10 Jazmine Banks * 4 1 0 3 .333 0 0 0 1 8 0 0 0 0 1.0
11 Serena Choi * 4 14 2 32 .375 16 1 2 0 6 0 0 0 0 15.0
12 Alyssa Dudley 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
13 Ellie Gordon 4 0 0 1 .000 3 0 4 0 1 0 0 0 0 0.0
15 Kennedi Baker * 3 0 3 5 -.600 1 0 0 0 0 0 0 0 0 0.0
17 Bianca Malaluan 4 0 0 5 .000 22 0 3 0 11 0 0 0 0 0.0
21 Semiramis Tanasescu 4 6 2 17 .235 1 0 0 0 6 1 0 0 0 7.0
24 Morgan Wilson 3 2 2 8 .000 0 0 0 0 2 1 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 21 146 .199 50 5 15 3 89 3 0 0 0 58.0

Providence Christian (CA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordyn Moser 4 5 3 19 .105 1 0 0 0 2 2 0 0 0 7.0
3 Isabella Taue'etia * 4 1 1 9 .000 19 0 1 0 7 0 1 0 0 1.5
4 Sanaii Cooper 2 1 0 5 .200 1 0 0 0 1 0 0 0 0 1.0
5 Jaznel-Lynette Baker-Samuelu 3 0 0 3 .000 5 0 1 0 8 0 0 0 0 0.0
8 Valeria Garcia * 4 2 1 10 .100 1 0 0 0 3 2 1 0 0 4.5
9 Iris del Valle 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
10 Josephine Fuamatu * 4 0 1 6 -.167 0 1 2 0 11 0 0 0 0 1.0
12 Jennifer Martinez * 4 3 1 12 .167 1 0 0 0 1 0 0 0 0 3.0
15 Tehani Ho'okano 3 0 1 3 -.333 1 0 1 2 5 0 0 0 0 0.0
17 Chenelle Jones 4 1 0 2 .500 3 0 4 2 19 0 0 0 0 1.0
22 Tiari Ho'okano * 4 9 4 35 .143 0 1 1 1 11 0 1 0 0 10.5
24 Jacey Loewen * 4 9 1 25 .320 0 1 0 0 6 1 1 0 0 11.5
35 Jenelle Loewen 2 1 1 6 .000 0 0 0 0 0 1 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 14 136 .140 32 3 10 5 75 6 4 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter