Providence Christian (CA) at Hope International
@ Fullerton, CA (The Darling Pavilion)
9/21/2023 at 5:00 PM
@ Fullerton, CA (The Darling Pavilion)
9/21/2023 at 5:00 PM
|
Providence Christian (CA)
1 |
Hope International
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Providence Christian (CA) (6-7) | 25 | 7 | 22 | 22 | 1 |
| Hope International (5-10) | 22 | 25 | 25 | 25 | 3 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 2 | 10 | 31 | -.258 |
| 3 | 7 | 9 | 49 | -.041 |
| 4 | 15 | 9 | 48 | .125 |
Hope International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 40 | .075 |
| 2 | 8 | 3 | 27 | .185 |
| 3 | 11 | 9 | 48 | .042 |
| 4 | 15 | 4 | 42 | .262 |
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordyn Moser | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Isabella Taue'etia * | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sanaii Cooper | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jaznel-Lynette Baker-Samuelu | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Iris del Valle * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Josephine Fuamatu * | 4 | 0 | 1 | 14 | -.071 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jennifer Martinez | 2 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Tehani Ho'okano | 4 | 0 | 1 | 6 | -.167 | 18 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chenelle Jones | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tiari Ho'okano * | 4 | 6 | 11 | 34 | -.147 | 0 | 1 | 1 | 4 | 20 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Jacey Loewen * | 4 | 8 | 5 | 28 | .107 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 35 | Jenelle Loewen * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 33 | 161 | .006 | 32 | 7 | 8 | 9 | 80 | 1 | 12 | 0 | 0 | 48.0 | ||
Hope International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison Haugh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Chloe Mata * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Savannah Salter | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kylee Hernandez | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Cassidy Koffroth * | 4 | 11 | 8 | 42 | .071 | 0 | 1 | 1 | 4 | 15 | 1 | 4 | 0 | 0 | 15.0 |
| 07 | Ryann Gaglio * | 4 | 5 | 3 | 16 | .125 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Macie Powell | 4 | 8 | 10 | 32 | -.062 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kathryn Schwab | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Sofia Ramdhani * | 4 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 1.5 |
| 18 | Mia Luna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Addie Mathias * | 4 | 16 | 3 | 32 | .406 | 13 | 5 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 22.0 |
| 21 | Stacey Dawes * | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Judy Juhala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 157 | .134 | 46 | 9 | 9 | 7 | 89 | 1 | 14 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: The Darling Pavilion Attendance: 75 Time: 1:40 |
* = Starter