Westcliff (CA) at Providence Christian (CA)
@ Providence Christian
9/22/2023 at 7:00 PM
@ Providence Christian
9/22/2023 at 7:00 PM
|
Westcliff (CA)
2 |
Providence Christian (CA)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Westcliff (CA) (4-1, 4-1) | 21 | 25 | 22 | 25 | 10 | 2 |
| Providence Christian (CA) (7-6, 7-6) | 25 | 16 | 26 | 21 | 15 | 3 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 7 | 4 | 30 | .100 |
| 4 | 10 | 5 | 36 | .139 |
| 5 | 6 | 4 | 24 | .083 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 48 | .271 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 14 | 9 | 45 | .111 |
| 4 | 7 | 8 | 36 | -.028 |
| 5 | 8 | 2 | 26 | .231 |
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Serena Comer * | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 07 | Brooke Scheidle * | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 08 | Samantha Lister * | 5 | 14 | 3 | 35 | .314 | 20 | 0 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 14.5 |
| 09 | Abbey Beckwith * | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 11.0 |
| 10 | Ella Beck | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Tallie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ava Himstreet | 5 | 0 | 1 | 6 | -.167 | 3 | 2 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sam Swanson * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Faith Webb | 5 | 4 | 4 | 27 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 30 | Michelle Do * | 5 | 1 | 0 | 4 | .250 | 19 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Dana Manu | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 149 | .148 | 42 | 7 | 8 | 13 | 102 | 5 | 6 | 0 | 0 | 58.0 | ||
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Moser | 5 | 8 | 9 | 40 | -.025 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jaznel-Lynette Baker-Samuelu * | 5 | 0 | 1 | 4 | -.250 | 45 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Valeria Garcia * | 5 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Josephine Fuamatu * | 5 | 1 | 2 | 7 | -.143 | 2 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jennifer Martinez | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tehani Ho'okano | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chenelle Jones | 5 | 1 | 0 | 2 | .500 | 3 | 0 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tiari Ho'okano * | 5 | 14 | 4 | 51 | .196 | 0 | 4 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 19.0 |
| 24 | Jacey Loewen * | 5 | 16 | 2 | 29 | .483 | 0 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 21.0 |
| 35 | Jenelle Loewen * | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 187 | .144 | 53 | 13 | 13 | 7 | 85 | 2 | 6 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter