Providence Christian (CA) at La Sierra
@ Riverside, Calif.
9/29/2023 at 2:00 PM
@ Riverside, Calif.
9/29/2023 at 2:00 PM
|
Providence Christian (CA)
3 |
La Sierra
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence Christian (CA) (8-8, 4-5) | 26 | 26 | 25 | 3 |
| La Sierra (1-15, 1-9) | 24 | 24 | 20 | 0 |
Providence Christian (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 13 | 8 | 49 | .102 |
| 3 | 12 | 4 | 33 | .242 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 37 | .027 |
| 2 | 12 | 4 | 43 | .186 |
| 3 | 8 | 5 | 31 | .097 |
Providence Christian (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Moser | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Isabella Taue'etia * | 3 | 0 | 1 | 1 | -1.000 | 29 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Sanaii Cooper | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Valeria Garcia * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Josephine Fuamatu * | 3 | 0 | 1 | 5 | -.200 | 2 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jennifer Martinez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Tehani Ho'okano | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chenelle Jones | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Tiari Ho'okano * | 3 | 17 | 3 | 40 | .350 | 1 | 0 | 2 | 5 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 24 | Jacey Loewen * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 1 | 9.0 |
| 35 | Jenelle Loewen * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 114 | .202 | 36 | 9 | 9 | 12 | 59 | 0 | 10 | 0 | 2 | 53.0 | ||
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keeley Meka * | 3 | 2 | 2 | 7 | .000 | 20 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | 4.0 |
| 2 | Ayana Felton | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Victoria Mercado | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Verenice Gonzalez * | 3 | 5 | 2 | 22 | .136 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Amaya Thomas * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Sophia Avery * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alexis Suksdorf | 3 | 5 | 7 | 28 | -.071 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Torri Lambert * | 3 | 7 | 4 | 18 | .167 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Alexandra Colorado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarah Garcia | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Zoey Sanchez * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 111 | .108 | 27 | 12 | 10 | 9 | 55 | 1 | 8 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter