Skip to navigation Skip to content Skip to footer
4 Sanaii Cooper
Sanaii Cooper
  • Height:
    5-6
  • Hometown:
    Reno, NV
  • Position:
    OH, MB
  • Year:
    Sr
  • High School:
    Shasta College
  • m
    30
  • k/s
    1.52
  • h %
    .098
  • a/s
    0.10
  • b/s
    0.20
  • sa/s
    0.16
  • d/s
    1.00

Player Profile

Recent Games
Oct 31 at Simpson (CA) L, 3-0
Nov 1 at Pacific Union (CA) W, 3-1
Nov 2 at UC Merced L, 3-0
Nov 7 La Sierra L, 3-0
Nov 9 at Westcliff (CA) W, 3-0
Nov 15 vs. UC Merced L, 3-0
  Overall Conf
Matches 30 15
Sets 98 51
Kills 149 82
Kills per set 1.52 1.61
Errors 94 49
Total Attacks 561 319
Total Attacks per set 5.72 6.25
Hitting Percentage .098 .103
Assists 10 5
Assists per set 0.10 0.10
Service Total Attempts 160 126
Service Aces 16 14
Service Errors 19 15
Service Aces per set 0.16 0.27
Receptions 54 26
Reception Errors 11 1
Digs 98 53
Digs per set 1.00 1.04
Block Solo 4 4
Block Assist 16 9
Block Total 20 13
Blocks per set 0.20 0.25
Block Errors 5 5
Ball Handling Errors 0 0
Points 177.0 104.5
Points per set 1.8 2.0
Matches started 15 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Oregon Tech L, 3-0 1 3 3 5 14 -.143 0 0 0 3 1 2 0 3 0 3 0 4.5
Aug 23 vs. Arizona Christian (AZ) L, 3-0 - 3 3 3 20 .000 1 0 0 3 1 3 0 0 0 0 0 3.0
Aug 24 vs. Northwest (WA) L, 3-0 - 3 2 4 20 -.100 1 0 0 1 1 6 0 0 0 0 0 2.0
Aug 24 vs. The Master's L, 3-0 - 3 4 3 11 .091 1 0 0 7 4 0 0 0 0 0 0 4.0
Aug 29 vs. Hope International L, 3-0 1 3 3 4 9 -.111 0 0 0 0 0 3 0 0 0 0 0 3.0
Aug 29 vs. Life Pacific L, 3-0 1 2 1 0 3 .333 0 0 0 1 1 1 0 0 0 0 0 1.0
Sep 5 at Hope International L, 3-1 - 4 8 5 32 .094 1 0 0 8 1 4 0 0 0 0 0 8.0
Sep 6 Justice W, 3-0 - 3 8 2 16 .375 0 0 0 0 0 1 0 0 0 0 0 8.0
Sep 7 at Life Pacific L, 3-0 - 3 5 7 23 -.087 0 0 0 2 0 2 0 0 0 0 0 5.0
Sep 10 at West Coast Baptist College W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 12 0 0 0 0 0 7.0
Sep 19 at Park-Gilbert (AZ) L, 3-0 - 3 4 5 17 -.059 0 0 0 1 1 2 0 1 0 1 0 4.5
Sep 20 at Arizona Christian (AZ) L, 3-0 - 3 5 1 18 .222 0 0 0 1 0 3 0 1 0 1 0 5.5
Sep 21 at CalTech W, 3-2 - 5 7 2 19 .263 0 0 0 0 0 3 0 2 0 2 0 8.0
Sep 26 Park-Gilbert (AZ) L, 3-0 - 3 5 2 12 .250 0 1 2 0 0 1 0 0 0 0 0 6.0
Oct 3 vs. Pacific Union (CA) W, 3-0 - 3 6 3 19 .158 0 0 3 1 0 2 0 0 0 0 0 6.0
Oct 3 vs. UC Merced L, 3-0 - 3 0 9 23 -.391 0 0 1 3 0 1 0 0 0 0 0 0.0
Oct 4 vs. Simpson (CA) W, 3-1 1 4 7 6 31 .032 0 0 3 0 0 5 0 0 2 0 0 7.0
Oct 11 Westcliff (CA) W, 3-0 1 3 5 2 13 .231 0 2 1 3 0 2 1 0 0 1 0 8.0
Oct 12 at La Sierra W, 3-0 1 3 3 2 17 .059 2 2 0 0 0 5 0 0 0 0 0 5.0
Oct 15 at West Coast Baptist College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 Pacific Union (CA) W, 3-1 1 4 7 3 18 .222 1 0 0 0 0 5 0 2 0 2 0 8.0
Oct 18 UC Merced L, 3-1 1 4 4 4 17 .000 0 1 1 2 0 5 0 0 0 0 0 5.0
Oct 19 Simpson (CA) L, 3-0 - 3 5 3 19 .105 0 0 0 2 0 2 0 0 1 0 0 5.0
Oct 25 vs. La Sierra L, 3-1 - 4 7 4 28 .107 0 2 1 4 1 5 1 0 0 1 0 10.0
Oct 25 vs. Westcliff (CA) W, 3-1 - 4 13 2 32 .344 0 1 0 5 0 4 1 4 0 5 0 17.0
Oct 31 at Simpson (CA) L, 3-0 1 3 2 2 18 .000 1 0 1 1 0 3 0 1 2 1 0 2.5
Nov 1 at Pacific Union (CA) W, 3-1 1 4 2 3 15 -.067 0 1 1 0 0 1 0 0 0 0 0 3.0
Nov 2 at UC Merced L, 3-0 1 3 5 1 20 .200 0 1 2 1 0 2 0 0 0 0 0 6.0
Nov 7 La Sierra L, 3-0 1 3 9 2 26 .269 1 0 1 3 0 6 1 2 0 3 0 11.0
Nov 9 at Westcliff (CA) W, 3-0 1 3 7 3 23 .174 0 4 0 1 0 5 0 0 0 0 0 11.0
Nov 15 vs. UC Merced L, 3-0 1 3 2 1 15 .067 1 1 2 1 0 2 0 0 0 0 0 3.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 98 149 1.52 94 561 .098 10 0.10 16 0.16 54 11 98 1.00 4 16 20 0.20 177.0 1.8
Conference 15 51 82 1.61 49 319 .103 5 0.10 14 0.27 26 1 53 1.04 4 9 13 0.25 104.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 23 43 1.87 18 121 .207 2 0.09 4 0.17 10 0 22 0.96 2 4 6 0.26 51.0 2.2
Away 11 37 55 1.49 32 215 .107 4 0.11 8 0.22 15 2 42 1.14 0 5 5 0.14 65.5 1.8
Neutral 12 38 51 1.34 44 225 .031 4 0.11 4 0.11 29 9 34 0.89 2 7 9 0.24 60.5 1.6
Result Wins 11 39 72 1.85 29 216 .199 3 0.08 10 0.26 10 0 45 1.15 2 8 10 0.26 88.0 2.3
Losses 19 59 77 1.31 65 345 .035 7 0.12 6 0.10 44 11 53 0.90 2 8 10 0.17 89.0 1.5
Month August 6 17 16 0.94 19 77 -.039 3 0.18 0 0.00 15 8 15 0.88 0 3 3 0.18 17.5 1.0
September 8 27 49 1.81 25 150 .160 1 0.04 1 0.04 12 2 28 1.04 0 4 4 0.15 52.0 1.9
October 11 38 59 1.55 40 235 .081 4 0.11 8 0.21 21 1 39 1.03 3 7 10 0.26 73.5 1.9
November 5 16 25 1.56 10 99 .152 2 0.13 7 0.44 6 0 16 1.00 1 2 3 0.19 34.0 2.1

News Mentions

$item.thumbnailAlt
Unified and Selfless

October 18, 2024

$item.thumbnailAlt
Emerging Victorious

October 11, 2024

$item.thumbnailAlt
Determined for Victory

September 23, 2024

$item.thumbnailAlt
Unite to Succeed

September 9, 2024