Skip to navigation Skip to content Skip to footer
10 Iris del Valle
Iris del Valle
  • Height:
    5-9
  • Hometown:
    Murrieta, CA
  • Position:
    MB
  • Year:
    Sr
  • High School:
    Mt. San Jacinto College
  • m
    27
  • k/s
    0.51
  • h %
    .130
  • a/s
    0.14
  • b/s
    0.37
  • sa/s
    0.35
  • d/s
    0.53

Bio

PERSONAL

GETTING TO KNOW IRIS DEL VALLE

Favorite Bible Verse

John 3:16

Favorite Volleyball Memory

Going undefeated in conference my freshman season at MSJC

Favorite Player

Jordan Larson

Why did you choose Providence

I got to continue playing the sport I love while also futhering my education and growing my relationship with God.

College Accolades

2024 California Pacific Conference All-Academic Team

Fall 2024 NAIA Daktronics Scholar-Athletes

Fall 2024 NCCAA Scholar-Athletes

2022 & 2023 Pacific Coast Athletic Conference Beach Volleyball All-Conference Duo

2021 Inland Empire Athletic Conference Champions

High School Accolades

None

Career Pursuits After Volleyball

High School Special Education Teacher

Player Profile

Recent Games
Oct 31 at Simpson (CA) L, 3-0
Nov 1 at Pacific Union (CA) W, 3-1
Nov 2 at UC Merced L, 3-0
Nov 7 La Sierra L, 3-0
Nov 9 at Westcliff (CA) W, 3-0
Nov 15 vs. UC Merced L, 3-0
  Overall Conf
Matches 27 14
Sets 81 39
Kills 41 22
Kills per set 0.51 0.56
Errors 21 6
Total Attacks 154 78
Total Attacks per set 1.90 2.00
Hitting Percentage .130 .205
Assists 11 6
Assists per set 0.14 0.15
Service Total Attempts 224 107
Service Aces 28 12
Service Errors 13 5
Service Aces per set 0.35 0.31
Receptions 16 10
Reception Errors 2 0
Digs 43 24
Digs per set 0.53 0.62
Block Solo 4 3
Block Assist 26 15
Block Total 30 18
Blocks per set 0.37 0.46
Block Errors 10 7
Ball Handling Errors 1 0
Points 86.0 44.5
Points per set 1.1 1.1
Matches started 23 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Oregon Tech L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Arizona Christian (AZ) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Northwest (WA) L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 24 vs. The Master's L, 3-0 1 3 2 1 7 .143 0 0 0 2 1 0 0 0 0 0 0 2.0
Aug 29 vs. Hope International L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 29 vs. Life Pacific L, 3-0 1 3 1 1 5 .000 1 3 1 0 0 4 0 3 0 3 0 5.5
Sep 5 at Hope International L, 3-1 1 4 0 0 2 .000 2 3 3 0 0 2 0 0 0 0 0 3.0
Sep 6 Justice W, 3-0 1 3 1 1 3 .000 0 2 1 0 0 1 0 0 0 0 0 3.0
Sep 7 at Life Pacific L, 3-0 1 3 2 1 7 .143 0 2 0 2 1 0 1 1 0 2 0 5.5
Sep 10 at West Coast Baptist College W, 3-0 1 3 3 1 8 .250 2 0 0 1 0 2 0 0 1 0 0 3.0
Sep 19 at Park-Gilbert (AZ) L, 3-0 1 3 3 1 5 .400 0 0 2 0 0 0 0 0 0 0 0 3.0
Sep 20 at Arizona Christian (AZ) L, 3-0 1 3 0 2 5 -.400 0 2 0 1 0 0 0 1 1 1 0 2.5
Sep 21 at CalTech W, 3-2 - 5 4 2 14 .143 0 4 0 0 0 4 0 3 0 3 1 9.5
Sep 26 Park-Gilbert (AZ) L, 3-0 1 3 2 3 9 -.111 0 0 1 0 0 2 0 1 0 1 0 2.5
Oct 3 vs. Pacific Union (CA) W, 3-0 1 3 3 0 11 .273 0 4 0 2 0 2 0 0 0 0 0 7.0
Oct 3 vs. UC Merced L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 4 vs. Simpson (CA) W, 3-1 - 4 0 0 0 - 0 3 1 0 0 2 0 0 0 0 0 3.0
Oct 11 Westcliff (CA) W, 3-0 1 3 4 1 8 .375 1 0 1 2 0 1 1 0 0 1 0 5.0
Oct 12 at La Sierra W, 3-0 1 3 5 0 9 .556 0 1 1 0 0 3 0 3 0 3 0 7.5
Oct 15 at West Coast Baptist College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 Pacific Union (CA) W, 3-1 1 4 1 0 8 .125 0 3 1 1 0 5 0 2 0 2 0 5.0
Oct 18 UC Merced L, 3-1 1 4 1 0 8 .125 1 0 0 1 0 2 1 0 4 1 0 2.0
Oct 19 Simpson (CA) L, 3-0 1 3 2 0 6 .333 2 0 0 0 0 2 0 3 2 3 0 3.5
Oct 25 vs. La Sierra L, 3-1 1 2 0 1 6 -.167 1 0 0 1 0 3 0 3 0 3 0 1.5
Oct 25 vs. Westcliff (CA) W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 31 at Simpson (CA) L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 1 0 1 1 0 1.0
Nov 1 at Pacific Union (CA) W, 3-1 1 3 3 1 8 .250 0 0 0 2 0 2 0 0 0 0 0 3.0
Nov 2 at UC Merced L, 3-0 - 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 7 La Sierra L, 3-0 1 3 2 1 4 .250 0 1 1 1 0 1 0 2 0 2 0 4.0
Nov 9 at Westcliff (CA) W, 3-0 1 2 0 1 3 -.333 1 0 0 0 0 0 0 2 0 2 0 1.0
Nov 15 vs. UC Merced L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 0 2 1 2 0 2.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 81 41 0.51 21 154 .130 11 0.14 28 0.35 16 2 43 0.53 4 26 30 0.37 86.0 1.1
Conference 14 39 22 0.56 6 78 .205 6 0.15 12 0.31 10 0 24 0.62 3 15 18 0.46 44.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 23 13 0.57 6 46 .152 4 0.17 6 0.26 5 0 14 0.61 2 8 10 0.43 25.0 1.1
Away 11 31 20 0.65 9 64 .172 5 0.16 12 0.39 6 1 13 0.42 2 10 12 0.39 39.0 1.3
Neutral 9 27 8 0.30 6 44 .045 2 0.07 10 0.37 5 1 16 0.59 0 8 8 0.30 22.0 0.8
Result Wins 10 33 24 0.73 7 72 .236 4 0.12 17 0.52 8 0 22 0.67 1 10 11 0.33 47.0 1.4
Losses 17 48 17 0.35 14 82 .037 7 0.15 11 0.23 8 2 21 0.44 3 16 19 0.40 39.0 0.8
Month August 4 12 3 0.25 3 18 .000 1 0.08 3 0.25 2 1 8 0.67 0 3 3 0.25 7.5 0.6
September 8 27 15 0.56 11 53 .075 4 0.15 13 0.48 4 1 11 0.41 1 6 7 0.26 32.0 1.2
October 10 30 17 0.57 3 60 .233 5 0.17 11 0.37 7 0 21 0.70 3 11 14 0.47 36.5 1.2
November 5 12 6 0.50 4 23 .087 1 0.08 1 0.08 3 0 3 0.25 0 6 6 0.50 10.0 0.8

News Mentions

$item.thumbnailAlt
Unified and Selfless

October 18, 2024

$item.thumbnailAlt
Emerging Victorious

October 11, 2024

$item.thumbnailAlt
Determined for Victory

September 23, 2024