Skip to navigation Skip to content Skip to footer
35 Jenelle Loewen
Jenelle Loewen
  • Height:
    6-2
  • Weight:
    0
  • Hometown:
    Paso Robles, CA
  • Position:
    OPP
  • Year:
    Jr
  • High School:
    Paso Robles High School
  • m
    30
  • k/s
    2.54
  • h %
    .210
  • a/s
    0.08
  • b/s
    0.46
  • sa/s
    0.21
  • d/s
    1.14

Bio

PERSONAL

GETTING TO KNOW JENELLE LOEWEN

Favorite Bible Verse

Proverbs 3:5-6

Favorite Volleyball Memory

Winning against Simpson Unviersity at their home court in four sets.

Favorite Player

Kevin Durant

Why did you choose Providence

To know more about God and to play the sport I love.

College Accolades

2024 California Pacific Conference All-Conference Second Team

2024 California Pacific Conference All-Academic Team

Fall 2024 NAIA Daktronics Scholar-Athletes

Fall 2024 NCCAA Scholar-Athletes

2024-25 Highest GPA in California Pacific Conference in Women's Volleyball

High School Accolades

Scholar-Athlete

Tri-Athlete

Career Pursuits After Volleyball

To become a 1st or 2nd grade teacher

Player Profile

Recent Games
Oct 31 at Simpson (CA) L, 3-0
Nov 1 at Pacific Union (CA) W, 3-1
Nov 2 at UC Merced L, 3-0
Nov 7 La Sierra L, 3-0
Nov 9 at Westcliff (CA) W, 3-0
Nov 15 vs. UC Merced L, 3-0
  Overall Conf
Matches 30 15
Sets 99 51
Kills 251 141
Kills per set 2.54 2.76
Errors 89 56
Total Attacks 773 459
Total Attacks per set 7.81 9.00
Hitting Percentage .210 .185
Assists 8 4
Assists per set 0.08 0.08
Service Total Attempts 158 125
Service Aces 21 17
Service Errors 24 20
Service Aces per set 0.21 0.33
Receptions 2 0
Reception Errors 0 0
Digs 113 82
Digs per set 1.14 1.61
Block Solo 8 6
Block Assist 38 20
Block Total 46 26
Blocks per set 0.46 0.51
Block Errors 7 7
Ball Handling Errors 0 0
Points 299.0 174.0
Points per set 3.0 3.4
Matches started 28 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Oregon Tech L, 3-0 1 3 3 2 13 .077 0 0 0 0 0 0 0 2 0 2 0 4.0
Aug 23 vs. Arizona Christian (AZ) L, 3-0 1 3 2 3 17 -.059 0 0 0 0 0 4 0 0 0 0 0 2.0
Aug 24 vs. Northwest (WA) L, 3-0 1 3 5 2 17 .176 0 0 0 0 0 2 0 0 0 0 0 5.0
Aug 24 vs. The Master's L, 3-0 1 3 2 0 12 .167 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 29 vs. Hope International L, 3-0 1 3 7 5 22 .091 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 29 vs. Life Pacific L, 3-0 1 3 12 3 26 .346 0 0 0 0 0 2 0 1 0 1 0 12.5
Sep 5 at Hope International L, 3-1 1 4 13 1 32 .375 0 0 0 0 0 1 1 4 0 5 0 16.0
Sep 6 Justice W, 3-0 1 3 9 3 19 .316 0 0 0 0 0 2 1 2 0 3 0 11.0
Sep 7 at Life Pacific L, 3-0 1 3 6 2 14 .286 0 0 0 0 0 2 0 4 0 4 0 8.0
Sep 10 at West Coast Baptist College W, 3-0 1 3 8 0 15 .533 0 0 0 0 0 3 0 0 0 0 0 8.0
Sep 19 at Park-Gilbert (AZ) L, 3-0 1 3 8 2 19 .316 0 0 0 1 0 1 0 0 0 0 0 8.0
Sep 20 at Arizona Christian (AZ) L, 3-0 1 3 3 3 20 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 21 at CalTech W, 3-2 - 5 17 4 39 .333 1 1 1 1 0 2 0 2 0 2 0 19.0
Sep 26 Park-Gilbert (AZ) L, 3-0 1 3 13 2 26 .423 1 3 3 0 0 3 0 2 0 2 0 17.0
Oct 3 vs. Pacific Union (CA) W, 3-0 1 3 11 5 43 .140 0 6 2 0 0 13 0 1 1 1 0 17.5
Oct 3 vs. UC Merced L, 3-0 1 3 6 4 24 .083 0 3 4 0 0 4 1 0 1 1 0 10.0
Oct 4 vs. Simpson (CA) W, 3-1 1 4 18 7 49 .224 1 2 3 0 0 5 0 1 1 1 0 20.5
Oct 11 Westcliff (CA) W, 3-0 1 3 6 3 20 .150 1 0 0 0 0 6 0 1 0 1 0 6.5
Oct 12 at La Sierra W, 3-0 1 3 6 0 29 .207 1 0 0 0 0 9 0 3 0 3 0 7.5
Oct 15 at West Coast Baptist College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 Pacific Union (CA) W, 3-1 1 4 13 2 24 .458 0 0 2 0 0 5 0 1 0 1 0 13.5
Oct 18 UC Merced L, 3-1 1 4 9 4 34 .147 0 0 1 0 0 9 0 1 2 1 0 9.5
Oct 19 Simpson (CA) L, 3-0 1 3 11 8 28 .107 0 0 2 0 0 2 0 0 1 0 0 11.0
Oct 25 vs. La Sierra L, 3-1 1 4 16 7 48 .188 0 5 2 0 0 11 1 3 1 4 0 23.5
Oct 25 vs. Westcliff (CA) W, 3-1 1 4 8 2 31 .194 0 0 1 0 0 6 2 1 0 3 0 10.5
Oct 31 at Simpson (CA) L, 3-0 1 3 6 3 25 .120 0 1 1 0 0 3 0 1 0 1 0 7.5
Nov 1 at Pacific Union (CA) W, 3-1 1 4 14 4 38 .263 0 0 1 0 0 4 1 2 0 3 0 16.0
Nov 2 at UC Merced L, 3-0 1 3 4 1 26 .115 0 0 1 0 0 1 0 1 0 1 0 4.5
Nov 7 La Sierra L, 3-0 - 3 4 2 16 .125 0 0 0 0 0 3 0 1 0 1 0 4.5
Nov 9 at Westcliff (CA) W, 3-0 1 3 9 4 24 .208 1 0 0 0 0 1 1 3 0 4 0 11.5
Nov 15 vs. UC Merced L, 3-0 1 3 2 1 23 .043 2 0 0 0 0 7 0 0 0 0 0 2.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 99 251 2.54 89 773 .210 8 0.08 21 0.21 2 0 113 1.14 8 38 46 0.46 299.0 3.0
Conference 15 51 141 2.76 56 459 .185 4 0.08 17 0.33 0 0 82 1.61 6 20 26 0.51 174.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 23 65 2.83 24 167 .246 2 0.09 3 0.13 0 0 30 1.30 1 8 9 0.39 73.0 3.2
Away 11 37 94 2.54 24 281 .249 3 0.08 2 0.05 2 0 28 0.76 3 21 24 0.65 109.5 3.0
Neutral 12 39 92 2.36 41 325 .157 3 0.08 16 0.41 0 0 55 1.41 4 9 13 0.33 116.5 3.0
Result Wins 11 39 119 3.05 34 331 .257 5 0.13 9 0.23 1 0 56 1.44 5 17 22 0.56 141.5 3.6
Losses 19 60 132 2.20 55 442 .174 3 0.05 12 0.20 1 0 57 0.95 3 21 24 0.40 157.5 2.6
Month August 6 18 31 1.72 15 107 .150 0 0.00 0 0.00 0 0 9 0.50 0 3 3 0.17 32.5 1.8
September 8 27 77 2.85 17 184 .326 2 0.07 4 0.15 2 0 15 0.56 2 15 17 0.63 90.5 3.4
October 11 38 110 2.89 45 355 .183 3 0.08 17 0.45 0 0 73 1.92 4 13 17 0.45 137.5 3.6
November 5 16 33 2.06 12 127 .165 3 0.19 0 0.00 0 0 16 1.00 2 7 9 0.56 38.5 2.4

News Mentions

$item.thumbnailAlt
Unified and Selfless

October 18, 2024

$item.thumbnailAlt
Emerging Victorious

October 11, 2024

$item.thumbnailAlt
$item.thumbnailAlt
Determined for Victory

September 23, 2024

$item.thumbnailAlt
Unite to Succeed

September 9, 2024