Skip to navigation Skip to content Skip to footer
14 Elaine Turituri
Elaine Turituri
  • Height:
    5-6
  • Hometown:
    Oxnard, CA
  • Position:
    OH/DS
  • Year:
    So
  • High School:
    San Pedro High School
  • m
    30
  • k/s
    1.56
  • h %
    .083
  • a/s
    0.21
  • b/s
    0.21
  • sa/s
    0.41
  • d/s
    2.38

Player Profile

Recent Games
Oct 31 at Simpson (CA) L, 3-0
Nov 1 at Pacific Union (CA) W, 3-1
Nov 2 at UC Merced L, 3-0
Nov 7 La Sierra L, 3-0
Nov 9 at Westcliff (CA) W, 3-0
Nov 15 vs. UC Merced L, 3-0
  Overall Conf
Matches 30 15
Sets 97 49
Kills 151 69
Kills per set 1.56 1.41
Errors 101 46
Total Attacks 605 277
Total Attacks per set 6.24 5.65
Hitting Percentage .083 .083
Assists 20 11
Assists per set 0.21 0.22
Service Total Attempts 296 118
Service Aces 40 13
Service Errors 46 15
Service Aces per set 0.41 0.27
Receptions 496 291
Reception Errors 42 13
Digs 231 147
Digs per set 2.38 3.00
Block Solo 10 7
Block Assist 10 8
Block Total 20 15
Blocks per set 0.21 0.31
Block Errors 6 5
Ball Handling Errors 0 0
Points 206.0 93.0
Points per set 2.1 1.9
Matches started 29 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Oregon Tech L, 3-0 1 3 6 4 30 .067 0 1 2 19 1 5 0 0 0 0 0 7.0
Aug 23 vs. Arizona Christian (AZ) L, 3-0 1 3 8 3 18 .278 0 1 1 9 0 4 0 0 0 0 0 9.0
Aug 24 vs. Northwest (WA) L, 3-0 1 3 6 5 33 .030 1 1 2 26 7 4 0 0 0 0 0 7.0
Aug 24 vs. The Master's L, 3-0 1 3 7 3 18 .222 0 3 2 13 3 7 0 0 0 0 0 10.0
Aug 29 vs. Hope International L, 3-0 1 3 5 6 22 -.045 1 4 4 21 4 6 0 0 0 0 0 9.0
Aug 29 vs. Life Pacific L, 3-0 1 3 6 3 22 .136 3 1 2 11 2 7 0 0 0 0 0 7.0
Sep 5 at Hope International L, 3-1 1 4 2 2 15 .000 0 2 3 8 0 6 0 0 0 0 0 4.0
Sep 6 Justice W, 3-0 1 3 3 0 7 .429 0 2 3 1 0 5 1 0 0 1 0 6.0
Sep 7 at Life Pacific L, 3-0 1 3 6 1 21 .238 0 1 3 5 0 7 1 0 0 1 0 8.0
Sep 10 at West Coast Baptist College W, 3-0 1 3 7 4 21 .143 0 3 1 6 1 7 0 0 0 0 0 10.0
Sep 19 at Park-Gilbert (AZ) L, 3-0 1 3 5 9 36 -.111 0 1 1 14 2 6 0 0 0 0 0 6.0
Sep 20 at Arizona Christian (AZ) L, 3-0 1 3 7 1 16 .375 2 0 2 14 5 2 1 0 1 1 0 8.0
Sep 21 at CalTech W, 3-2 - 5 6 5 30 .033 0 3 3 22 2 9 0 0 0 0 0 9.0
Sep 26 Park-Gilbert (AZ) L, 3-0 1 3 2 5 10 -.300 1 4 2 15 1 4 0 0 0 0 0 6.0
Oct 3 vs. Pacific Union (CA) W, 3-0 1 3 1 4 15 -.200 1 1 2 0 0 3 1 0 2 1 0 3.0
Oct 3 vs. UC Merced L, 3-0 1 3 0 3 16 -.188 0 1 0 15 0 5 1 1 0 2 0 2.5
Oct 4 vs. Simpson (CA) W, 3-1 1 4 5 2 19 .158 0 2 2 33 1 15 2 0 1 2 0 9.0
Oct 11 Westcliff (CA) W, 3-0 1 3 8 3 18 .278 0 1 3 9 0 8 2 0 0 2 0 11.0
Oct 12 at La Sierra W, 3-0 1 3 4 1 14 .214 2 2 2 19 1 12 0 3 0 3 0 7.5
Oct 15 at West Coast Baptist College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 Pacific Union (CA) W, 3-1 1 4 4 2 16 .125 1 1 2 13 0 9 0 0 0 0 0 5.0
Oct 18 UC Merced L, 3-1 1 4 3 5 23 -.087 2 2 1 34 1 15 1 0 0 1 0 6.0
Oct 19 Simpson (CA) L, 3-0 1 3 5 2 19 .158 1 1 0 28 1 8 0 1 1 1 0 6.5
Oct 25 vs. La Sierra L, 3-1 1 4 4 5 20 -.050 1 0 1 28 2 18 0 1 1 1 0 4.5
Oct 25 vs. Westcliff (CA) W, 3-1 1 2 1 1 7 .000 0 2 1 10 3 7 0 0 0 0 0 3.0
Oct 31 at Simpson (CA) L, 3-0 1 3 3 2 14 .071 0 0 1 20 2 12 0 1 0 1 0 3.5
Nov 1 at Pacific Union (CA) W, 3-1 1 4 17 6 38 .289 1 0 0 12 0 5 0 0 0 0 0 17.0
Nov 2 at UC Merced L, 3-0 1 3 4 4 21 .000 1 0 0 27 1 13 0 0 0 0 0 4.0
Nov 7 La Sierra L, 3-0 1 3 4 4 21 .000 1 0 0 34 1 13 0 0 0 0 0 4.0
Nov 9 at Westcliff (CA) W, 3-0 1 3 6 2 16 .250 0 0 0 9 0 4 0 1 0 1 0 6.5
Nov 15 vs. UC Merced L, 3-0 1 3 6 4 29 .069 1 0 0 21 1 5 0 2 0 2 0 7.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 97 151 1.56 101 605 .083 20 0.21 40 0.41 496 42 231 2.38 10 10 20 0.21 206.0 2.1
Conference 15 49 69 1.41 46 277 .083 11 0.22 13 0.27 291 13 147 3.00 7 8 15 0.31 93.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 23 29 1.26 21 114 .070 6 0.26 11 0.48 134 4 62 2.70 4 1 5 0.22 44.5 1.9
Away 11 37 67 1.81 37 242 .124 6 0.16 12 0.32 156 14 83 2.24 2 5 7 0.19 83.5 2.3
Neutral 12 37 55 1.49 43 249 .048 8 0.22 17 0.46 206 24 86 2.32 4 4 8 0.22 78.0 2.1
Result Wins 11 37 62 1.68 30 201 .159 5 0.14 17 0.46 134 8 84 2.27 6 4 10 0.27 87.0 2.4
Losses 19 60 89 1.48 71 404 .045 15 0.25 23 0.38 362 34 147 2.45 4 6 10 0.17 119.0 2.0
Month August 6 18 38 2.11 24 143 .098 5 0.28 11 0.61 99 17 33 1.83 0 0 0 0.00 49.0 2.7
September 8 27 38 1.41 27 156 .071 3 0.11 16 0.59 85 11 46 1.70 3 0 3 0.11 57.0 2.1
October 11 36 38 1.06 30 181 .044 8 0.22 13 0.36 209 11 112 3.11 7 7 14 0.39 61.5 1.7
November 5 16 37 2.31 20 125 .136 4 0.25 0 0.00 103 3 40 2.50 0 3 3 0.19 38.5 2.4

News Mentions

$item.thumbnailAlt
Unified and Selfless

October 18, 2024

$item.thumbnailAlt
Emerging Victorious

October 11, 2024

$item.thumbnailAlt
Determined for Victory

September 23, 2024

$item.thumbnailAlt
Unite to Succeed

September 9, 2024