Skip to navigation Skip to content Skip to footer

Providence Christian (CA) at Westcliff (CA) October 12, 2024

(1-5-1, 1-2-1)
0
(10-1-2, 3-0-1)
9
Final 1 2 T
Providence Christian (CA) 0 0 0
Westcliff (CA) 3 6 9

Box Score

Providence Christian (CA)
Westcliff (CA)

Providence Christian (CA)

PLAYER SH SOG G A MIN
00 - Mario Trujillo - gk 0 0 0 0 90
2 - Isaiah Quintanilla - d 0 0 0 0 90
4 - Ryan Quinn - f 0 0 0 0 90
6 - Elijah Vanderveen - d 0 0 0 0 90
7 - Spencer Hillner - f - Yellow card 66:03 0 0 0 0 90
8 - Diego Aparicio - f 1 1 0 0 90
9 - Slaiwa Youhanna - m/f 1 0 0 0 90
10 - Erick Martinez - m 1 0 0 0 90
11 - CJ Castro - m 0 0 0 0 32
13 - Angelo Funes - m 0 0 0 0 90
17 - Henry Fikkert 0 0 0 0 58
22 - Graeme Vander Meulen - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 990

Westcliff (CA)

PLAYER SH SOG G A MIN
1 - Fabi Jager 0 0 0 0 17
5 - Toby Squire - d 0 0 0 0 56
6 - Tarash Sudesh 0 0 0 0 13
7 - Jose Urdiano Morales 8 3 1 0 44
8 - Gibae Kim 5 2 1 1 58
9 - Lucas Rosell - f 5 4 3 0 55
10 - Jordan Di Lonardo - m 6 3 1 1 59
12 - Demitri Rodriguez Robles - m 6 3 1 0 46
13 - Theo Boessert 1 0 0 0 34
15 - Jonas Jansen - d 0 0 0 1 38
17 - Martin Slatsve 2 1 1 0 40
18 - Alessandro Ricci 0 0 0 0 12
20 - Sohaib Owais - d 0 0 0 1 90
21 - Jonathan Makakala 0 0 0 0 24
22 - Lennard Schneider - m 4 0 0 1 50
23 - Janis Hinterleitner - d 2 0 0 0 77
30 - Jesse Heredia - gk 0 0 0 0 45
36 - Erik Schatzle 0 0 0 0 34
37 - Finn Juttner 3 3 1 1 54
38 - Mohamed Sidi Haiba - d 2 2 0 0 53
40 - Alborz Malakahmad 0 0 0 0 28
41 - Facundo Palacio - m 5 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 49 21 9 6 991

Providence Christian (CA) Goalies

GOALIES SOG GA SV Min
00 - Mario Trujillo (L, 0-1) 21 9 12 90:00

Westcliff (CA) Goalies

GOALIES SOG GA SV Min
1 - Fabi Jager 0 0 0 16:27
30 - Jesse Heredia (W, 1-0) 1 0 1 45:00
40 - Alborz Malakahmad 0 0 0 28:33
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 3:42 Demitri Rodriguez Ro (Jonas Jansen) 0 - 1
1st 36:56 Gibae Kim (Jordan Di Lonardo) 0 - 2
1st 37:46 Martin Slatsve (Sohaib Owais & Finn Juttner) 0 - 3
2nd 46:51 Jordan Di Lonardo (unassisted) 0 - 4
2nd 55:06 Lucas Rosell (Gibae Kim) 0 - 5
2nd 58:51 Lucas Rosell (unassisted) 0 - 6
2nd 63:39 Jose Urdiano Morales (Lennard Schneider) 0 - 7
2nd 66:03 Finn Juttner (unassisted) 0 - 8
2nd 76:32 Lucas Rosell (unassisted) 0 - 9

Penalty Summary

Period Time Fouls
2nd 66:03 Yellow card - Spencer Hillner
SHOTS 1 2 TOTAL
Providence Christian (CA) 2 1 3
Westcliff (CA) 28 21 49
SAVES 1 2 TOTAL
Providence Christian (CA) 6 6 12
Westcliff (CA) 1 0 1
CORNER KICKS 1 2 TOTAL
Providence Christian (CA) 0 0 0
Westcliff (CA) 5 3 8
FOULS 1 2 TOTAL
Providence Christian (CA) 6 8 14
Westcliff (CA) 3 6 9

Play By Play