Providence Christian (CA) at Vanguard October 16, 2024
Box Score
Providence Christian (CA)
Vanguard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mario Trujillo - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Isaiah Quintanilla - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Ryan Quinn - fwd | 0 | 0 | 0 | 0 | 90 |
| 6 - Elijah Vanderveen - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Spencer Hillner - fwd | 0 | 0 | 0 | 0 | 86 |
| 8 - Diego Aparicio - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Slaiwa Youhanna - def | 0 | 0 | 0 | 0 | 90 |
| 10 - Erick Martinez - mid | 0 | 0 | 0 | 0 | 90 |
| 20 - Angelo Funes - mid | 0 | 0 | 0 | 0 | 90 |
| 18 - Henry Fikkert - fwd | 0 | 0 | 0 | 0 | 90 |
| 23 - Kaulin Cummins - gk | 0 | 0 | 0 | 0 | 4 |
| 22 - Graeme Vander Meulen - def | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Felix, Alex - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Miramontes, Zachary - mid | 1 | 1 | 0 | 0 | 27 |
| 4 - Hammer, Slater - def | 0 | 0 | 0 | 0 | 30 |
| 6 - Ochoa, Niko - fwd | 4 | 2 | 0 | 0 | 54 |
| 7 - Dina, Sidney - fwd | 2 | 1 | 1 | 0 | 68 |
| 9 - Tubbs, Austin - mid | 6 | 3 | 2 | 0 | 55 |
| 11 - Doherty, Aidan - fwd | 6 | 3 | 1 | 1 | 56 |
| 12 - Sanchez, Chris - def | 0 | 0 | 0 | 0 | 65 |
| 14 - Hernandez, Jojo - def | 0 | 0 | 0 | 0 | 65 |
| 15 - Im, Shaun - def | 0 | 0 | 0 | 0 | 35 |
| 17 - Flores, Lucah - mid | 0 | 0 | 0 | 1 | 25 |
| 18 - Tubbs, Nolan - def | 0 | 0 | 0 | 0 | 60 |
| 20 - Miramontes, Tyler - def | 0 | 0 | 0 | 0 | 31 |
| 21 - McCoy, Connor - def | 0 | 0 | 0 | 1 | 50 |
| 23 - Clark, Cooper - def | 1 | 0 | 0 | 0 | 70 |
| 24 - Kiernan, DJ - fwd | 12 | 5 | 2 | 0 | 64 |
| 25 - Garcia, Henry - mid | 0 | 0 | 0 | 0 | 18 |
| 27 - Garcia, Markus - mid | 2 | 0 | 0 | 0 | 44 |
| 29 - Medina, Anthony - mid | 4 | 2 | 1 | 0 | 49 |
| 30 - Hernandez-Perez, Anthony - fwd | 4 | 2 | 0 | 0 | 34 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 42 | 19 | 8 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mario Trujillo (L, 0-1-0) | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Felix, Alex (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vanguard
1st
|
04:03 | DJ Kiernan (2) (Lucah Flores) | 0 - 1 |
|
Vanguard
1st
|
09:54 | Sidney Dina (2) (unassisted) | 0 - 2 |
|
Vanguard
1st
|
26:42 | Anthony Medina (1) (unassisted) | 0 - 3 |
|
Vanguard
2nd
|
76:48 | Aidan Doherty (1) (unassisted) | 0 - 4 |
|
Vanguard
2nd
|
79:53 | Austin Tubbs (3) (Connor McCoy) | 0 - 5 |
|
Vanguard
2nd
|
85:19 | DJ Kiernan (2) (unassisted) | 0 - 6 |
|
Vanguard
2nd
|
86:07 | Austin Tubbs (3) (Aidan Doherty) | 0 - 7 |
|
Vanguard
2nd
|
89:58 | (0) (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 0 | 0 | 0 |
| Vanguard | 23 | 19 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 5 | 7 | 12 |
| Vanguard | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 0 | 0 | 0 |
| Vanguard | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 4 | 3 | 7 |
| Vanguard | 0 | 1 | 1 |
| Date/Time: | October 16, 2024 - 03:00 |
|---|---|
| Location: | Costa Mesa |
| Stadium: | VU Soccer Field |
| Game Length: | 02:04 |
| Attendance: | 43 |
| Referee: | Alexandr Netrebchuk |
| Asst. Referee: | Daniel Attallah |
| Asst. Referee: | Matthew Kuras |
Play By Play
| 00:00 | Felix, Alex at goalie for Vanguard | ||
| 00:00 | Trujillo, Mario at goalie for Providence Christian | ||
| 04:03 | Goal!GOAL by Lions Kiernan, DJ Assist by Flores, Lucah. ( 0 - 1 ) |
||
| 04:03 | Offside against Vanguard . | ||
| 06:03 | Shot by Lions Ochoa, Niko, blocked. | ||
| 06:10 | Shot by Lions Kiernan, DJ, out top. | ||
| 08:38 | Foul on Vanderveen, Elijah. | ||
| 09:23 | Shot by Lions Miramontes, Zachary, bottom center, saved by Trujillo, Mario. | ||
| 09:52 | Shot by Lions Ochoa, Niko. | ||
| 09:54 | Goal!GOAL by Lions Dina, Sidney. ( 0 - 2 ) |
||
| 09:54 | Shot by Lions Kiernan, DJ, out right. | ||
| 10:44 | Shot by Lions Doherty, Aidan, bottom center, saved by Trujillo, Mario. | ||
| 11:33 | Corner kick [11:33]. | ||
| 12:26 | Shot by Lions Kiernan, DJ. | ||
| 12:57 | Shot by Lions Kiernan, DJ, out top right. | ||
| 14:08 | Shot by Lions Doherty, Aidan. | ||
| 15:34 | Shot by Lions Doherty, Aidan. | ||
| 17:07 | Foul on Aparicio, Diego. | ||
| 17:47 | Shot by Lions Clark, Cooper, out top. | ||
| Foul on Hillner, Spencer | |||
| 19:39 | Lions Aidan Doherty PENALTY KICK MISS, saved by Trujillo, Mario. | ||
| 21:39 | Substitution!Lions substitution: McCoy, Connor for Doherty, Aidan. | ||
| 22:40 | Shot by Lions Kiernan, DJ. | ||
| 23:19 | Shot by Lions Ochoa, Niko, bottom center, saved by Trujillo, Mario. | ||
| 24:43 | Substitution!Lions substitution: Hernandez, Jojo for Ochoa, Niko. | ||
| 24:43 | Substitution!Lions substitution: Sanchez, Chris for Flores, Lucah. | ||
| 24:43 | Substitution!Lions substitution: Medina, Anthony for Clark, Cooper. | ||
| 26:42 | Goal!GOAL by Lions Medina, Anthony. ( 0 - 3 ) |
||
| 26:42 | Substitution!Lions substitution: Garcia, Henry for Miramontes, Zachary. | ||
| 26:42 | Substitution!Lions substitution: Tubbs, Austin for Garcia, Markus. | ||
| 28:05 | Foul on Vander Meulen, Graeme. | ||
| 28:42 | Shot by Lions Tubbs, Austin, top woodwork. | ||
| 29:18 | Shot by Lions Dina, Sidney. | ||
| 29:48 | Substitution!Lions substitution: Miramontes, Tyler for Hammer, Slater. | ||
| 29:48 | Substitution!Lions substitution: Tubbs, Nolan for Im, Shaun. | ||
| 30:36 | Corner kick [30:36]. | ||
| 31:39 | Shot by Lions Medina, Anthony, out left. | ||
| 33:03 | Substitution!Lions substitution: Hernandez-Perez, Anthony for Dina, Sidney. | ||
| 36:57 | Corner kick [36:57]. | ||
| 37:37 | Shot by Lions Tubbs, Austin, top, Team save. | ||
| 37:46 | Corner kick [37:46]. | ||
| 38:29 | Offside against Vanguard . | ||
| 40:27 | Corner kick [40:27]. | ||
| 41:01 | Corner kick [41:01]. | ||
| 41:42 | Shot by Lions Hernandez-Perez, Anthony. | ||
| 43:07 | Shot by Lions Kiernan, DJ, out left. | ||
| 44:35 | Corner kick [44:35]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PCS: , #00 Trujillo, Mario, #3 Quintanilla, Isaiah, #4 Quinn, Ryan, #6 Vanderveen, Elijah, #7 Hillner, Spencer, #8 Aparicio, Diego, #9 Youhanna, Slaiwa, #10 Martinez, Erick, #20 Funes, Angelo, #18 Fikkert, Henry, #22 Vander Meulen, Graeme. | ||
| 45:00 | FOR Lions: , #00 Felix, Alex, #6 Ochoa, Niko, #7 Dina, Sidney, #14 Hernandez, Jojo, #30 Hernandez-Perez, Anthony, #11 Doherty, Aidan, #18 Tubbs, Nolan, #12 Sanchez, Chris, #29 Medina, Anthony, #23 Clark, Cooper, #9 Tubbs, Austin. | ||
| 45:00 | Substitution!Lions substitution: Ochoa, Niko for Garcia, Henry. | ||
| 45:00 | Substitution!Lions substitution: Dina, Sidney for Miramontes, Tyler. | ||
| 45:00 | Substitution!Lions substitution: Doherty, Aidan for McCoy, Connor. | ||
| 45:00 | Substitution!Lions substitution: Clark, Cooper for Kiernan, DJ. | ||
| 46:05 | Corner kick [46:05]. | ||
| 47:42 | Shot by Lions Hernandez-Perez, Anthony, bottom left, saved by Trujillo, Mario. | ||
| 47:52 | Corner kick [47:52]. | ||
| 48:26 | Shot by Lions Hernandez-Perez, Anthony, bottom right, saved by Trujillo, Mario. | ||
| 48:41 | Foul on Hernandez, Jojo. | ||
| 51:09 | Shot by Lions Medina, Anthony, bottom right, saved by Trujillo, Mario. | ||
| 51:30 | Corner kick [51:30]. | ||
| 51:53 | Shot by Lions Tubbs, Austin, out top. | ||
| 56:32 | Shot by Lions Ochoa, Niko, bottom right, saved by Trujillo, Mario. | ||
| 57:28 | Foul on Martinez, Erick. | ||
| 62:12 | Shot by Lions Hernandez-Perez, Anthony, out top left. | ||
| 62:37 | Substitution!Lions substitution: McCoy, Connor for Doherty, Aidan. | ||
| 67:13 | Corner kick [67:13]. | ||
| 67:36 | Substitution!Lions substitution: Garcia, Markus for Hernandez-Perez, Anthony. | ||
| 68:02 | Shot by Lions Medina, Anthony. | ||
| 68:55 | Foul on Vanderveen, Elijah. | ||
| 69:41 | Shot by Lions Tubbs, Austin, left woodwork. | ||
| 70:09 | Substitution!Lions substitution: Kiernan, DJ for Tubbs, Austin. | ||
| 71:05 | Offside against Vanguard . | ||
| 73:10 | Substitution!Lions substitution: Doherty, Aidan for Ochoa, Niko. | ||
| 73:10 | Substitution!Lions substitution: Miramontes, Tyler for Medina, Anthony. | ||
| 73:51 | Corner kick [73:51]. | ||
| 74:47 | Shot by Lions Kiernan, DJ, out left. | ||
| 75:47 | Shot by Lions Doherty, Aidan. | ||
| 76:48 | Shot by Lions Kiernan, DJ, bottom right, saved by Trujillo, Mario. | ||
| 76:48 | Goal!GOAL by Lions Doherty, Aidan. ( 0 - 4 ) |
||
| 77:17 | Shot by Lions Garcia, Markus. | ||
| 78:08 | Corner kick [78:08]. | ||
| 78:27 | Substitution!Lions substitution: Tubbs, Austin for Dina, Sidney. | ||
| 79:06 | Shot by Lions Kiernan, DJ, top right, saved by Trujillo, Mario. | ||
| 79:12 | Corner kick [79:12]. | ||
| 79:53 | Goal!GOAL by Lions Tubbs, Austin Assist by McCoy, Connor. ( 0 - 5 ) |
||
| 81:46 | Shot by Lions Garcia, Markus, out top left. | ||
| 84:39 | Substitution!Lions substitution: Im, Shaun for Garcia, Markus. | ||
| 85:19 | Goal!GOAL by Lions Kiernan, DJ. ( 0 - 6 ) |
||
| 85:19 | Substitution!PCS substitution: Cummins, Kaulin for Hillner, Spencer. | ||
| 86:07 | Goal!GOAL by Lions Tubbs, Austin Assist by Doherty, Aidan. ( 0 - 7 ) |
||
| 86:39 | Shot by Lions Kiernan, DJ, top right, saved by Trujillo, Mario. | ||
| 88:06 | Foul on Vanderveen, Elijah. | ||
| 89:58 | Goal!GOAL by Lions TEAM. ( 0 - 8 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

