Skip to navigation Skip to content Skip to footer

Providence Christian (CA) at Vanguard October 16, 2024

(1-6-1, 0-0-0)
0
(5-3-1, 3-2-0)
8
Final 1 2 T
Providence Christian (CA) 0 0 0
Vanguard 3 5 8

Box Score

Providence Christian (CA)
Vanguard

Providence Christian (CA)

PLAYER SH SOG G A MIN
00 - Mario Trujillo - gk 0 0 0 0 90
3 - Isaiah Quintanilla - def 0 0 0 0 90
4 - Ryan Quinn - fwd 0 0 0 0 90
6 - Elijah Vanderveen - def 0 0 0 0 90
7 - Spencer Hillner - fwd 0 0 0 0 86
8 - Diego Aparicio - mid 0 0 0 0 90
9 - Slaiwa Youhanna - def 0 0 0 0 90
10 - Erick Martinez - mid 0 0 0 0 90
20 - Angelo Funes - mid 0 0 0 0 90
18 - Henry Fikkert - fwd 0 0 0 0 90
23 - Kaulin Cummins - gk 0 0 0 0 4
22 - Graeme Vander Meulen - def 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 0 0 0 0 990

Vanguard

PLAYER SH SOG G A MIN
00 - Felix, Alex - gk 0 0 0 0 90
2 - Miramontes, Zachary - mid 1 1 0 0 27
4 - Hammer, Slater - def 0 0 0 0 30
6 - Ochoa, Niko - fwd 4 2 0 0 54
7 - Dina, Sidney - fwd 2 1 1 0 68
9 - Tubbs, Austin - mid 6 3 2 0 55
11 - Doherty, Aidan - fwd 6 3 1 1 56
12 - Sanchez, Chris - def 0 0 0 0 65
14 - Hernandez, Jojo - def 0 0 0 0 65
15 - Im, Shaun - def 0 0 0 0 35
17 - Flores, Lucah - mid 0 0 0 1 25
18 - Tubbs, Nolan - def 0 0 0 0 60
20 - Miramontes, Tyler - def 0 0 0 0 31
21 - McCoy, Connor - def 0 0 0 1 50
23 - Clark, Cooper - def 1 0 0 0 70
24 - Kiernan, DJ - fwd 12 5 2 0 64
25 - Garcia, Henry - mid 0 0 0 0 18
27 - Garcia, Markus - mid 2 0 0 0 44
29 - Medina, Anthony - mid 4 2 1 0 49
30 - Hernandez-Perez, Anthony - fwd 4 2 0 0 34
TM - TEAM 0 0 1 0 0
TOTALS 42 19 8 3 990

Providence Christian (CA) Goalies

GOALIES SOG GA SV Min
00 - Mario Trujillo (L, 0-1-0) 19 8 11 90:00

Vanguard Goalies

GOALIES SOG GA SV Min
00 - Felix, Alex (W, 1-0-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 04:03 DJ Kiernan (2) (Lucah Flores) 0 - 1
1st 09:54 Sidney Dina (2) (unassisted) 0 - 2
1st 26:42 Anthony Medina (1) (unassisted) 0 - 3
2nd 76:48 Aidan Doherty (1) (unassisted) 0 - 4
2nd 79:53 Austin Tubbs (3) (Connor McCoy) 0 - 5
2nd 85:19 DJ Kiernan (2) (unassisted) 0 - 6
2nd 86:07 Austin Tubbs (3) (Aidan Doherty) 0 - 7
2nd 89:58 (0) (unassisted) 0 - 8
SHOTS 1 2 TOTAL
Providence Christian (CA) 0 0 0
Vanguard 23 19 42
SAVES 1 2 TOTAL
Providence Christian (CA) 5 7 12
Vanguard 0 0 0
CORNER KICKS 1 2 TOTAL
Providence Christian (CA) 0 0 0
Vanguard 7 7 14
FOULS 1 2 TOTAL
Providence Christian (CA) 4 3 7
Vanguard 0 1 1

Play By Play