Providence Christian (CA) at La Sierra October 24, 2024
Box Score
Providence Christian (CA)
La Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mario Trujillo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Isaiah Quintanilla - d | 0 | 0 | 0 | 0 | 57 |
| 4 - Ryan Quinn - f | 1 | 1 | 0 | 0 | 90 |
| 6 - Elijah Vanderveen - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Spencer Hillner - f | 0 | 0 | 0 | 0 | 71 |
| 8 - Diego Aparicio - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Slaiwa Youhanna - m/f | 0 | 0 | 0 | 0 | 78 |
| 10 - Erick Martinez - m - Yellow card 40:30 | 1 | 0 | 0 | 0 | 90 |
| 11 - CJ Castro - m | 0 | 0 | 0 | 0 | 53 |
| 13 - Angelo Funes - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Jackson Maples - f | 0 | 0 | 0 | 0 | 67 |
| 17 - Henry Fikkert - f | 0 | 0 | 0 | 0 | 46 |
| 18 - Kaulin Cummins - gk - Yellow card 81:15 | 0 | 0 | 0 | 0 | 11 |
| 22 - Graeme Vander Meulen - d | 0 | 0 | 0 | 0 | 67 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Adrian Alvarez - g | 0 | 0 | 0 | 0 | 45 |
| 1 - Masaya Nitta - gk | 1 | 1 | 1 | 0 | 45 |
| 2 - Yoseph Badawiya - f | 0 | 0 | 0 | 0 | 39 |
| 3 - Damian Jimenez - d - Yellow card 68:32 | 0 | 0 | 0 | 0 | 26 |
| 5 - Pavel Lee - f | 0 | 0 | 0 | 0 | 41 |
| 6 - Jose Alcala - m | 1 | 0 | 0 | 0 | 45 |
| 7 - Luke Poxon - f | 3 | 3 | 0 | 0 | 40 |
| 8 - Grant Birke - m | 0 | 0 | 0 | 0 | 37 |
| 9 - Rafael Rivera - m | 3 | 2 | 0 | 0 | 50 |
| 10 - Damian Romero - mf | 4 | 2 | 0 | 1 | 15 |
| 11 - Ronaldo Chavez - mf | 3 | 1 | 1 | 0 | 29 |
| 12 - Alvaro Romero - mf | 1 | 0 | 0 | 0 | 30 |
| 13 - Emmanuel Jacobo - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Julian Valdez - f | 0 | 0 | 0 | 0 | 44 |
| 16 - Ulises Morales - m | 3 | 0 | 0 | 0 | 30 |
| 17 - Carlos Leon - mf | 0 | 0 | 0 | 0 | 33 |
| 18 - Christopher Aceves - d | 0 | 0 | 0 | 0 | 51 |
| 19 - Tomas Godoy - f | 4 | 2 | 0 | 0 | 26 |
| 21 - Anthony Antunez - m | 2 | 2 | 1 | 0 | 38 |
| 22 - Jordy Verde | 4 | 3 | 2 | 0 | 50 |
| 23 - Isaac Pineda | 0 | 0 | 0 | 0 | 25 |
| 24 - Caden Stephens-Bennett - d | 0 | 0 | 0 | 0 | 49 |
| 25 - Sean Palena - Yellow card 42:07 | 0 | 0 | 0 | 0 | 22 |
| 26 - Alexander Munoz - mf | 0 | 0 | 0 | 0 | 28 |
| 27 - Landon Mead - d | 0 | 0 | 0 | 0 | 47 |
| 28 - Cristian Prieto | 2 | 1 | 0 | 0 | 23 |
| 29 - Marck Rayo | 0 | 0 | 0 | 1 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 17 | 5 | 2 | 937 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mario Trujillo | 14 | 5 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adrian Alvarez | 1 | 0 | 1 | 45:00 | |
| 1 - Masaya Nitta | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Sierra
1st
|
18:54 | Jordy Verde (unassisted) | 0 - 1 |
|
La Sierra
1st
|
22:51 | Anthony Antunez (Damian Romero) | 0 - 2 |
|
La Sierra
1st
|
29:40 | Jordy Verde (Marck Rayo) | 0 - 3 |
|
La Sierra
1st
|
40:34 | Ronaldo Chavez (unassisted) | 0 - 4 |
|
La Sierra
1st
|
43:29 | Masaya Nitta (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
La Sierra
1st
|
40:30 | Yellow card - Erick Martinez |
|
La Sierra
1st
|
42:07 | Yellow card - Sean Palena |
|
La Sierra
2nd
|
68:32 | Yellow card - Damian Jimenez |
|
La Sierra
2nd
|
81:15 | Yellow card - Kaulin Cummins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 1 | 1 | 2 |
| La Sierra | 19 | 12 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 7 | 5 | 12 |
| La Sierra | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 0 | 0 | 0 |
| La Sierra | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence Christian (CA) | 6 | 1 | 7 |
| La Sierra | 4 | 3 | 7 |
| Date/Time: | October 24, 2024 - 07:50 PM |
|---|---|
| Location: | Riverside, Calif. |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Sierra Singer |
Play By Play
| 0:00 | Masaya Nitta at goalie for La Sierra. | ||
| 0:00 | Mario Trujillo at goalie for Providence Christian (CA). | ||
| Foul on Providence Christian (CA). | |||
| 2:49 | Shot by La Sierra Rafael Rivera, Wide Left. | ||
| 4:10 | Shot by La Sierra Rafael Rivera, Save (by goalie) Mario Trujillo. | ||
| 5:26 | Shot by La Sierra Damian Romero, Save (by goalie) Mario Trujillo. | ||
| Foul on La Sierra. | |||
| 12:02 | Shot by La Sierra Cristian Prieto, Wide Right. | ||
| Foul on La Sierra. | |||
| 13:58 | Shot by La Sierra Damian Romero, Save (by goalie) Mario Trujillo. | ||
| 14:25 | Shot by La Sierra Cristian Prieto, Defensive Save by Elijah Vanderveen. | ||
| 14:41 | Corner kick by La Sierra Jordy Verde [14:41]. | ||
| 15:00 | Corner kick by La Sierra Damian Romero [15:00]. | ||
| 15:42 | Shot by La Sierra Damian Romero, High. | ||
| 17:03 | Shot by La Sierra Damian Romero, Wide Right. | ||
| Foul on Providence Christian (CA). | |||
| 18:54 | Goal!GOAL by La Sierra Jordy Verde (FIRST GOAL) ( 0 - 1 ) |
||
| 18:54 | Substitution!Providence Christian (CA) substitution: Spencer Hillner for CJ Castro. | ||
| 22:51 | Goal!GOAL by La Sierra Anthony Antunez, Assist by Damian Romero ( 0 - 2 ) |
||
| 22:51 | Substitution!Providence Christian (CA) substitution: Jackson Maples for Graeme Vander Meulen. | ||
| 22:51 | Substitution!La Sierra substitution: Luke Poxon for Damian Romero. | ||
| 22:51 | Substitution!La Sierra substitution: Marck Rayo for Cristian Prieto. | ||
| 22:51 | Substitution!La Sierra substitution: Pavel Lee for Caden Stephens-Bennett. | ||
| 22:51 | Substitution!La Sierra substitution: Sean Palena for Anthony Antunez. | ||
| 23:48 | Offside against La Sierra. | ||
| 24:36 | Offside against La Sierra. | ||
| 25:13 | Substitution!La Sierra substitution: Grant Birke for Isaac Pineda. | ||
| 25:13 | Substitution!La Sierra substitution: Yoseph Badawiya for Julian Valdez. | ||
| 25:13 | Substitution!La Sierra substitution: Landon Mead for Christopher Aceves. | ||
| Foul on Providence Christian (CA). | |||
| Foul on Providence Christian (CA). | |||
| 29:08 | Shot by La Sierra Luke Poxon, Team Save by Team. | ||
| 29:19 | Corner kick by La Sierra Jordy Verde [29:19]. | ||
| 29:40 | Goal!GOAL by La Sierra Jordy Verde, Assist by Marck Rayo ( 0 - 3 ) |
||
| Foul on Providence Christian (CA). | |||
| 30:21 | Shot by La Sierra Jordy Verde, Hit Post. | ||
| 30:51 | Substitution!La Sierra substitution: Ronaldo Chavez for Rafael Rivera. | ||
| 31:01 | Corner kick by La Sierra Jordy Verde [31:01]. | ||
| 32:52 | Shot by La Sierra Ronaldo Chavez, Wide Left. | ||
| 33:24 | Shot by La Sierra Jordy Verde, Save (by goalie) Mario Trujillo. | ||
| Foul on La Sierra. | |||
| 38:26 | Shot by La Sierra Jose Alcala, Hit Post. | ||
| 38:33 | Shot by La Sierra Luke Poxon, Defensive Save by Angelo Funes. | ||
| 40:30 | Yellow card on Providence Christian (CA) Erick Martinez. | ||
| 40:34 | Goal!GOAL by La Sierra Ronaldo Chavez ( 0 - 4 ) |
||
| 42:07 | Yellow card on La Sierra Sean Palena. | ||
| Foul on Providence Christian (CA). | |||
| 43:29 | Goal!La Sierra Masaya Nitta PENALTY KICK GOAL, goal number 0 for season. ( 0 - 5 ) |
||
| Foul on La Sierra. | |||
| 45:00 | Shot by Providence Christian (CA) Erick Martinez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Sierra: #3 Damian Jimenez, #12 Alvaro Romero, #16 Ulises Morales, #17 Carlos Leon, #18 Christopher Aceves, #19 Tomas Godoy, #24 Caden Stephens-Bennett, #26 Alexander Munoz, #27 Landon Mead, #00 Adrian Alvarez. | ||
| 45:00 | Adrian Alvarez at goalie for La Sierra. | ||
| 45:00 | For Providence Christian (CA): #4 Ryan Quinn, #6 Elijah Vanderveen, #7 Spencer Hillner, #8 Diego Aparicio, #9 Slaiwa Youhanna, #10 Erick Martinez, #11 CJ Castro, #13 Angelo Funes, #15 Jackson Maples, #22 Graeme Vander Meulen, #00 Mario Trujillo. | ||
| 47:16 | Shot by La Sierra Tomas Godoy, High. | ||
| 48:24 | Shot by La Sierra Ulises Morales, Wide Left. | ||
| 51:24 | Corner kick by La Sierra Alvaro Romero [51:24]. | ||
| 51:58 | Corner kick by La Sierra Alvaro Romero [51:58]. | ||
| Foul on La Sierra. | |||
| 53:11 | Shot by La Sierra Ulises Morales, High. | ||
| 54:50 | Shot by La Sierra Ulises Morales, High. | ||
| 55:29 | Offside against La Sierra. | ||
| 56:09 | Shot by La Sierra Tomas Godoy, Wide Right. | ||
| 65:31 | Shot by La Sierra Tomas Godoy, Save (by goalie) Mario Trujillo. | ||
| 65:48 | Shot by La Sierra Alvaro Romero, Wide Left. | ||
| 67:13 | Corner kick by La Sierra Alexander Munoz [67:13]. | ||
| 67:43 | Corner kick by La Sierra Alvaro Romero [67:43]. | ||
| 68:32 | Shot by La Sierra Tomas Godoy, Save (by goalie) Mario Trujillo. | ||
| 68:32 | Yellow card on La Sierra Damian Jimenez. | ||
| 70:44 | Substitution!La Sierra substitution: Rafael Rivera for Tomas Godoy. | ||
| 70:44 | Substitution!La Sierra substitution: Pavel Lee for Caden Stephens-Bennett. | ||
| 71:09 | Substitution!La Sierra substitution: Julian Valdez for Christopher Aceves. | ||
| 71:09 | Substitution!La Sierra substitution: Yoseph Badawiya for Damian Jimenez. | ||
| 72:30 | Substitution!La Sierra substitution: Luke Poxon for Alexander Munoz. | ||
| 72:30 | Substitution!La Sierra substitution: Grant Birke for Landon Mead. | ||
| Foul on Providence Christian (CA). | |||
| 75:12 | Substitution!La Sierra substitution: Damian Romero for Emmanuel Jacobo. | ||
| 75:12 | Substitution!La Sierra substitution: Ronaldo Chavez for Alvaro Romero. | ||
| 75:12 | Substitution!La Sierra substitution: Anthony Antunez for Ulises Morales. | ||
| Foul on La Sierra. | |||
| 78:04 | Substitution!Providence Christian (CA) substitution: Isaiah Quintanilla for Slaiwa Youhanna. | ||
| 78:04 | Substitution!La Sierra substitution: Marck Rayo for Carlos Leon. | ||
| 78:28 | Corner kick by La Sierra Yoseph Badawiya [78:28]. | ||
| 78:48 | Shot by La Sierra Anthony Antunez, Save (by goalie) Mario Trujillo. | ||
| 79:21 | Substitution!Providence Christian (CA) substitution: Kaulin Cummins for CJ Castro. | ||
| 79:57 | Shot by La Sierra Rafael Rivera, Save (by goalie) Mario Trujillo. | ||
| 81:15 | Yellow card on Providence Christian (CA) Kaulin Cummins. | ||
| Foul on La Sierra. | |||
| 84:04 | Offside against La Sierra. | ||
| 84:53 | Substitution!La Sierra substitution: Jordy Verde for Marck Rayo. | ||
| 86:01 | Shot by Providence Christian (CA) Ryan Quinn, Save (by goalie) Adrian Alvarez. | ||
| 87:46 | Shot by La Sierra Ronaldo Chavez, High. | ||
| 88:12 | Shot by La Sierra Luke Poxon, Save (by goalie) Mario Trujillo. | ||
| 88:20 | Corner kick by La Sierra Luke Poxon [88:20]. | ||
| 88:52 | Substitution!Providence Christian (CA) substitution: Henry Fikkert for Graeme Vander Meulen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

