Skip to navigation Skip to content Skip to footer

Providence Christian (CA) at La Sierra October 24, 2024

(1-7-1, 1-4-1)
0
(7-6-1, 4-3-0)
5
Final 1 2 T
Providence Christian (CA) 0 0 0
La Sierra 5 0 5

Box Score

Providence Christian (CA)
La Sierra

Providence Christian (CA)

PLAYER SH SOG G A MIN
00 - Mario Trujillo - gk 0 0 0 0 90
2 - Isaiah Quintanilla - d 0 0 0 0 57
4 - Ryan Quinn - f 1 1 0 0 90
6 - Elijah Vanderveen - d 0 0 0 0 90
7 - Spencer Hillner - f 0 0 0 0 71
8 - Diego Aparicio - f 0 0 0 0 90
9 - Slaiwa Youhanna - m/f 0 0 0 0 78
10 - Erick Martinez - m - Yellow card 40:30 1 0 0 0 90
11 - CJ Castro - m 0 0 0 0 53
13 - Angelo Funes - m 0 0 0 0 90
15 - Jackson Maples - f 0 0 0 0 67
17 - Henry Fikkert - f 0 0 0 0 46
18 - Kaulin Cummins - gk - Yellow card 81:15 0 0 0 0 11
22 - Graeme Vander Meulen - d 0 0 0 0 67
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 990

La Sierra

PLAYER SH SOG G A MIN
00 - Adrian Alvarez - g 0 0 0 0 45
1 - Masaya Nitta - gk 1 1 1 0 45
2 - Yoseph Badawiya - f 0 0 0 0 39
3 - Damian Jimenez - d - Yellow card 68:32 0 0 0 0 26
5 - Pavel Lee - f 0 0 0 0 41
6 - Jose Alcala - m 1 0 0 0 45
7 - Luke Poxon - f 3 3 0 0 40
8 - Grant Birke - m 0 0 0 0 37
9 - Rafael Rivera - m 3 2 0 0 50
10 - Damian Romero - mf 4 2 0 1 15
11 - Ronaldo Chavez - mf 3 1 1 0 29
12 - Alvaro Romero - mf 1 0 0 0 30
13 - Emmanuel Jacobo - m 0 0 0 0 0
15 - Julian Valdez - f 0 0 0 0 44
16 - Ulises Morales - m 3 0 0 0 30
17 - Carlos Leon - mf 0 0 0 0 33
18 - Christopher Aceves - d 0 0 0 0 51
19 - Tomas Godoy - f 4 2 0 0 26
21 - Anthony Antunez - m 2 2 1 0 38
22 - Jordy Verde 4 3 2 0 50
23 - Isaac Pineda 0 0 0 0 25
24 - Caden Stephens-Bennett - d 0 0 0 0 49
25 - Sean Palena - Yellow card 42:07 0 0 0 0 22
26 - Alexander Munoz - mf 0 0 0 0 28
27 - Landon Mead - d 0 0 0 0 47
28 - Cristian Prieto 2 1 0 0 23
29 - Marck Rayo 0 0 0 1 29
TM - Team 0 0 0 0 0
TOTALS 31 17 5 2 937

Providence Christian (CA) Goalies

GOALIES SOG GA SV Min
00 - Mario Trujillo 14 5 9 90:00
TM - Team 1 0 1 00:00
TOTALS 15 5 10 90:00

La Sierra Goalies

GOALIES SOG GA SV Min
00 - Adrian Alvarez 1 0 1 45:00
1 - Masaya Nitta 0 0 0 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 18:54 Jordy Verde (unassisted) 0 - 1
1st 22:51 Anthony Antunez (Damian Romero) 0 - 2
1st 29:40 Jordy Verde (Marck Rayo) 0 - 3
1st 40:34 Ronaldo Chavez (unassisted) 0 - 4
1st 43:29 Masaya Nitta (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
1st 40:30 Yellow card - Erick Martinez
1st 42:07 Yellow card - Sean Palena
2nd 68:32 Yellow card - Damian Jimenez
2nd 81:15 Yellow card - Kaulin Cummins
SHOTS 1 2 TOTAL
Providence Christian (CA) 1 1 2
La Sierra 19 12 31
SAVES 1 2 TOTAL
Providence Christian (CA) 7 5 12
La Sierra 0 1 1
CORNER KICKS 1 2 TOTAL
Providence Christian (CA) 0 0 0
La Sierra 4 6 10
FOULS 1 2 TOTAL
Providence Christian (CA) 6 1 7
La Sierra 4 3 7

Play By Play