Skip to navigation Skip to content Skip to footer
8 Chenelle Jones
Chenelle Jones
  • Height:
    5-5
  • Hometown:
    Winnetka, CA
  • Position:
    DS/L
  • Year:
    Sr
  • High School:
    Los Angeles Mission College
  • m
    30
  • k/s
    0.07
  • h %
    .032
  • a/s
    0.90
  • b/s
    0.00
  • sa/s
    0.37
  • d/s
    4.36

Player Profile

Recent Games
Oct 31 at Simpson (CA) L, 3-0
Nov 1 at Pacific Union (CA) W, 3-1
Nov 2 at UC Merced L, 3-0
Nov 7 La Sierra L, 3-0
Nov 9 at Westcliff (CA) W, 3-0
Nov 15 vs. UC Merced L, 3-0
  Overall Conf
Matches 30 15
Sets 98 51
Kills 7 3
Kills per set 0.07 0.06
Errors 5 3
Total Attacks 63 38
Total Attacks per set 0.64 0.75
Hitting Percentage .032 .000
Assists 88 48
Assists per set 0.90 0.94
Service Total Attempts 319 155
Service Aces 36 14
Service Errors 44 28
Service Aces per set 0.37 0.27
Receptions 629 330
Reception Errors 61 31
Digs 427 254
Digs per set 4.36 4.98
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 43.0 17.0
Points per set 0.4 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Oregon Tech L, 3-0 - 2 0 0 1 .000 1 1 1 8 2 2 0 0 0 0 0 1.0
Aug 23 vs. Arizona Christian (AZ) L, 3-0 - 3 1 0 4 .250 1 4 2 17 0 8 0 0 0 0 0 5.0
Aug 24 vs. Northwest (WA) L, 3-0 - 3 1 0 3 .333 2 0 1 25 3 15 0 0 0 0 0 1.0
Aug 24 vs. The Master's L, 3-0 - 3 0 0 1 .000 2 2 0 18 2 6 0 0 0 0 0 2.0
Aug 29 vs. Hope International L, 3-0 - 3 0 0 1 .000 4 2 0 23 2 6 0 0 0 0 0 2.0
Aug 29 vs. Life Pacific L, 3-0 - 3 1 0 3 .333 3 2 0 30 4 9 0 0 0 0 0 3.0
Sep 5 at Hope International L, 3-1 - 4 0 0 5 .000 4 4 0 26 4 18 0 0 0 0 0 4.0
Sep 6 Justice W, 3-0 - 3 0 0 0 - 5 2 2 10 0 12 0 0 0 0 0 2.0
Sep 7 at Life Pacific L, 3-0 - 3 0 0 0 - 1 0 3 11 1 10 0 0 0 0 0 0.0
Sep 10 at West Coast Baptist College W, 3-0 - 3 0 0 2 .000 4 1 1 18 0 8 0 0 0 0 0 1.0
Sep 19 at Park-Gilbert (AZ) L, 3-0 - 3 0 1 1 -1.000 2 0 1 20 2 12 0 0 0 0 0 0.0
Sep 20 at Arizona Christian (AZ) L, 3-0 - 3 0 0 0 - 3 1 1 17 4 13 0 0 0 0 0 1.0
Sep 21 at CalTech W, 3-2 - 5 1 1 4 .000 5 1 3 29 1 19 0 0 0 0 0 2.0
Sep 26 Park-Gilbert (AZ) L, 3-0 - 3 0 0 0 - 2 1 1 24 3 20 0 0 0 0 0 1.0
Oct 3 vs. Pacific Union (CA) W, 3-0 - 3 0 0 1 .000 5 0 1 19 2 15 0 0 0 0 0 0.0
Oct 3 vs. UC Merced L, 3-0 - 3 0 0 1 .000 4 0 1 19 1 12 0 0 0 0 1 0.0
Oct 4 vs. Simpson (CA) W, 3-1 - 4 0 0 0 - 2 3 2 31 0 23 0 0 0 0 0 3.0
Oct 11 Westcliff (CA) W, 3-0 - 3 0 0 2 .000 2 0 4 21 0 15 0 0 0 0 0 0.0
Oct 12 at La Sierra W, 3-0 - 3 1 0 3 .333 2 0 2 27 2 20 0 0 0 0 0 1.0
Oct 15 at West Coast Baptist College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 Pacific Union (CA) W, 3-1 - 4 1 1 5 .000 5 0 4 33 6 19 0 0 0 0 0 1.0
Oct 18 UC Merced L, 3-1 - 4 0 0 5 .000 4 0 1 19 1 11 0 0 0 0 0 0.0
Oct 19 Simpson (CA) L, 3-0 - 3 0 0 1 .000 2 1 3 23 2 16 0 0 0 0 0 1.0
Oct 25 vs. La Sierra L, 3-1 - 4 0 0 0 - 3 1 3 36 8 17 0 0 0 0 0 1.0
Oct 25 vs. Westcliff (CA) W, 3-1 - 4 0 1 3 -.333 4 3 1 19 1 25 0 0 0 0 0 3.0
Oct 31 at Simpson (CA) L, 3-0 - 3 0 1 3 -.333 2 2 2 18 2 11 0 0 0 0 0 2.0
Nov 1 at Pacific Union (CA) W, 3-1 - 4 0 0 3 .000 5 0 1 24 2 20 0 0 0 0 0 0.0
Nov 2 at UC Merced L, 3-0 - 3 1 0 2 .500 1 0 2 22 1 11 0 0 0 0 0 1.0
Nov 7 La Sierra L, 3-0 - 3 0 0 6 .000 4 1 1 8 2 18 0 0 0 0 0 1.0
Nov 9 at Westcliff (CA) W, 3-0 - 3 0 0 3 .000 3 3 0 11 1 21 0 0 0 0 0 3.0
Nov 15 vs. UC Merced L, 3-0 - 3 0 0 0 - 1 1 0 23 2 15 0 0 0 0 0 1.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 98 7 0.07 5 63 .032 88 0.90 36 0.37 629 61 427 4.36 0 0 0 0.00 43.0 0.4
Conference 15 51 3 0.06 3 38 .000 48 0.94 14 0.27 330 31 254 4.98 0 0 0 0.00 17.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 23 1 0.04 1 19 .000 24 1.04 5 0.22 138 14 111 4.83 0 0 0 0.00 6.0 0.3
Away 11 37 3 0.08 3 26 .000 32 0.86 12 0.32 223 20 163 4.41 0 0 0 0.00 15.0 0.4
Neutral 12 38 3 0.08 1 18 .111 32 0.84 19 0.50 268 27 153 4.03 0 0 0 0.00 22.0 0.6
Result Wins 11 39 3 0.08 3 26 .000 42 1.08 13 0.33 242 15 197 5.05 0 0 0 0.00 16.0 0.4
Losses 19 59 4 0.07 2 37 .054 46 0.78 23 0.39 387 46 230 3.90 0 0 0 0.00 27.0 0.5
Month August 6 17 3 0.18 0 13 .231 13 0.76 11 0.65 121 13 46 2.71 0 0 0 0.00 14.0 0.8
September 8 27 1 0.04 2 12 -.083 26 0.96 10 0.37 155 15 112 4.15 0 0 0 0.00 11.0 0.4
October 11 38 2 0.05 3 24 -.042 35 0.92 10 0.26 265 25 184 4.84 0 0 0 0.00 12.0 0.3
November 5 16 1 0.06 0 14 .071 14 0.88 5 0.31 88 8 85 5.31 0 0 0 0.00 6.0 0.4

News Mentions

$item.thumbnailAlt
Emerging Victorious

October 11, 2024

$item.thumbnailAlt
Determined for Victory

September 23, 2024

$item.thumbnailAlt
Unite to Succeed

September 9, 2024