Skip to navigation Skip to content Skip to footer
17 Chenelle Jones
Chenelle Jones
  • Height:
    5-5
  • Hometown:
    Winnetka, CA
  • Position:
    DS/L
  • Year:
    Jr
  • High School:
    Los Angeles Mission College
  • m
    24
  • k/s
    0.07
  • h %
    .128
  • a/s
    0.79
  • b/s
    0.00
  • sa/s
    0.51
  • d/s
    4.01

Player Profile

Recent Games
Oct 20 Benedictine Mesa (AZ) L, 3-0
Oct 21 Park-Gilbert (AZ) L, 3-0
Oct 26 Antelope Valley (CA) W, 3-0
Oct 28 La Sierra W, 3-1
Nov 2 at Westcliff (CA) L, 3-1
Nov 4 Saint Katherine (CA) L, 3-1
  Overall Conf
Matches 24 20
Sets 81 65
Kills 6 6
Kills per set 0.07 0.09
Errors 1 0
Total Attacks 39 36
Total Attacks per set 0.48 0.55
Hitting Percentage .128 .167
Assists 64 51
Assists per set 0.79 0.78
Service Total Attempts 322 251
Service Aces 41 32
Service Errors 45 37
Service Aces per set 0.51 0.49
Receptions 604 481
Reception Errors 62 50
Digs 325 264
Digs per set 4.01 4.06
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 47.0 38.0
Points per set 0.6 0.6
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 at West Coast Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 at Life Pacific L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 vs. West Coast Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 1 at Cal Tech W, 3-1 - 4 0 0 1 .000 4 4 3 19 1 16 0 0 0 0 0 4.0
Sep 2 at University of Redlands L, 3-2 - 4 0 0 1 .000 6 0 1 50 5 13 0 0 0 0 0 0.0
Sep 7 at Park-Gilbert (AZ) L, 3-0 - 1 0 0 0 - 0 0 0 16 1 5 0 0 0 0 0 0.0
Sep 8 at Embry-Riddle (AZ) L, 3-0 - 3 1 0 3 .333 0 4 1 26 3 7 0 0 0 0 0 5.0
Sep 9 at Benedictine Mesa (AZ) L, 3-0 - 3 0 0 0 - 3 1 3 27 1 7 0 0 0 0 0 1.0
Sep 12 at Occidental W, 3-1 - 4 0 1 1 -1.000 3 4 0 23 3 12 0 0 0 0 0 4.0
Sep 14 Simpson (CA) W, 3-1 - 4 0 0 0 - 3 2 2 25 2 19 0 0 0 0 0 2.0
Sep 15 UC Merced L, 3-1 - 4 1 0 2 .500 3 0 4 24 2 19 0 0 0 0 0 1.0
Sep 16 Pacific Union (CA) W, 3-0 - 1 0 0 2 .000 0 0 0 7 2 4 0 0 0 0 0 0.0
Sep 21 at Hope International L, 3-1 - 4 0 0 0 - 0 1 4 31 3 20 0 0 0 0 0 1.0
Sep 22 Westcliff (CA) W, 3-2 - 5 1 0 2 .500 3 0 4 35 1 20 0 0 0 0 0 1.0
Sep 23 at Saint Katherine (CA) L, 3-0 - 3 0 0 0 - 1 2 2 22 2 7 0 0 0 0 0 2.0
Sep 29 at La Sierra W, 3-0 - 3 0 0 1 .000 1 3 1 14 1 11 0 0 0 0 0 3.0
Sep 30 at Antelope Valley (CA) W, 3-1 - 4 2 0 7 .286 2 6 2 27 0 24 0 0 0 0 0 8.0
Oct 12 at UC Merced L, 3-0 - 3 0 0 1 .000 2 2 1 27 4 8 0 0 0 0 0 2.0
Oct 13 at Pacific Union (CA) L, 3-1 - 4 1 0 5 .200 6 2 1 33 5 15 0 0 0 0 0 3.0
Oct 14 at Simpson (CA) W, 3-0 1 3 0 0 0 - 4 0 2 19 0 17 0 0 0 0 0 0.0
Oct 19 Embry-Riddle (AZ) L, 3-0 - 3 0 0 0 - 5 1 1 23 5 8 0 0 0 0 0 1.0
Oct 20 Benedictine Mesa (AZ) L, 3-0 - 3 0 0 0 - 0 1 1 29 9 10 0 0 0 0 0 1.0
Oct 21 Park-Gilbert (AZ) L, 3-0 - 3 0 0 1 .000 2 2 1 25 3 8 0 0 0 0 0 2.0
Oct 26 Antelope Valley (CA) W, 3-0 - 3 0 0 2 .000 4 0 3 13 1 9 0 0 0 0 0 0.0
Oct 28 La Sierra W, 3-1 - 4 0 0 3 .000 6 2 4 24 3 23 0 0 0 0 0 2.0
Nov 2 at Westcliff (CA) L, 3-1 - 4 0 0 4 .000 2 2 0 42 1 26 0 0 0 0 0 2.0
Nov 4 Saint Katherine (CA) L, 3-1 - 4 0 0 3 .000 4 2 4 23 4 17 0 0 0 0 0 2.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 24 81 6 0.07 1 39 .128 64 0.79 41 0.51 604 62 325 4.01 0 0 0 0.00 47.0 0.6
Conference 20 65 6 0.09 0 36 .167 51 0.78 32 0.49 481 50 264 4.06 0 0 0 0.00 38.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 34 2 0.06 0 15 .133 30 0.88 10 0.29 228 32 137 4.03 0 0 0 0.00 12.0 0.4
Away 14 47 4 0.09 1 24 .125 34 0.72 31 0.66 376 30 188 4.00 0 0 0 0.00 35.0 0.7
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 10 35 3 0.09 1 19 .105 30 0.86 21 0.60 206 14 155 4.43 0 0 0 0.00 24.0 0.7
Losses 14 46 3 0.07 0 20 .150 34 0.74 20 0.43 398 48 170 3.70 0 0 0 0.00 23.0 0.5
Month September 14 47 5 0.11 1 20 .200 29 0.62 27 0.57 346 27 184 3.91 0 0 0 0.00 32.0 0.7
October 8 26 1 0.04 0 12 .083 29 1.12 10 0.38 193 30 98 3.77 0 0 0 0.00 11.0 0.4
November 2 8 0 0.00 0 7 .000 6 0.75 4 0.50 65 5 43 5.38 0 0 0 0.00 4.0 0.5

News Mentions